Usage Statistics for abanir.com

Summary Period: December 2022
Generated 02-Jan-2023 03:44 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2022
Total Hits 684515
Total Files 86191
Total Pages 657021
Total Visits 11344
Total KBytes 9638484
Total Unique Sites 3068
Total Unique URLs 1380
Total Unique Referrers 422
Total Unique User Agents 555
. Avg Max
Hits per Hour 920 1853
Hits per Day 22081 28827
Files per Day 2780 4515
Pages per Day 21194 28458
Visits per Day 365 764
KBytes per Day 310919 545042
Hits by Response Code
Undefined response code 65
Code 200 - OK 86191
Code 206 - Partial Content 98
Code 301 - Moved Permanently 592252
Code 302 - Found 714
Code 304 - Not Modified 903
Code 403 - Forbidden 20
Code 404 - Not Found 3992
Code 405 - Method Not Allowed 4
Code 406 - Not Acceptable 132
Code 500 - Internal Server Error 143
Code 502 - Bad Gateway 1

Daily usage for December 2022

Daily Statistics for December 2022
Day Hits Files Pages Visits Sites KBytes
1 5211 0.76% 3095 3.59% 4446 0.68% 764 6.73% 452 14.73% 250617 2.60%
2 11800 1.72% 2933 3.40% 11539 1.76% 643 5.67% 452 14.73% 191753 1.99%
3 19848 2.90% 2922 3.39% 18840 2.87% 628 5.54% 408 13.30% 447540 4.64%
4 14233 2.08% 3959 4.59% 12542 1.91% 743 6.55% 505 16.46% 452475 4.69%
5 17117 2.50% 3425 3.97% 16211 2.47% 613 5.40% 363 11.83% 351253 3.64%
6 19436 2.84% 2950 3.42% 18698 2.85% 359 3.16% 219 7.14% 366615 3.80%
7 23822 3.48% 2761 3.20% 23041 3.51% 355 3.13% 147 4.79% 310047 3.22%
8 23353 3.41% 2917 3.38% 22507 3.43% 367 3.24% 181 5.90% 262457 2.72%
9 23052 3.37% 2638 3.06% 22592 3.44% 433 3.82% 335 10.92% 199085 2.07%
10 23501 3.43% 2933 3.40% 22333 3.40% 382 3.37% 214 6.98% 406172 4.21%
11 24171 3.53% 3187 3.70% 22492 3.42% 293 2.58% 191 6.23% 501304 5.20%
12 22100 3.23% 3207 3.72% 20706 3.15% 373 3.29% 204 6.65% 424378 4.40%
13 23081 3.37% 3424 3.97% 21730 3.31% 330 2.91% 221 7.20% 418445 4.34%
14 17418 2.54% 919 1.07% 16917 2.57% 156 1.38% 238 7.76% 167093 1.73%
15 14644 2.14% 1446 1.68% 14268 2.17% 241 2.12% 208 6.78% 137690 1.43%
16 21617 3.16% 2672 3.10% 21075 3.21% 314 2.77% 279 9.09% 271985 2.82%
17 20486 2.99% 4515 5.24% 18606 2.83% 308 2.72% 296 9.65% 517035 5.36%
18 23362 3.41% 3717 4.31% 22219 3.38% 303 2.67% 249 8.12% 385528 4.00%
19 24432 3.57% 4349 5.05% 22552 3.43% 308 2.72% 234 7.63% 545042 5.65%
20 23915 3.49% 2779 3.22% 22851 3.48% 318 2.80% 316 10.30% 378813 3.93%
21 23609 3.45% 2795 3.24% 22757 3.46% 428 3.77% 238 7.76% 242126 2.51%
22 21620 3.16% 1315 1.53% 21159 3.22% 323 2.85% 315 10.27% 137074 1.42%
23 27672 4.04% 944 1.10% 27235 4.15% 162 1.43% 321 10.46% 140547 1.46%
24 25405 3.71% 4067 4.72% 23373 3.56% 319 2.81% 263 8.57% 455895 4.73%
25 28066 4.10% 2656 3.08% 27374 4.17% 374 3.30% 262 8.54% 354240 3.68%
26 28647 4.19% 3564 4.14% 27836 4.24% 303 2.67% 249 8.12% 398548 4.13%
27 28827 4.21% 1961 2.28% 28458 4.33% 300 2.64% 244 7.95% 175655 1.82%
28 23017 3.36% 1390 1.61% 22714 3.46% 329 2.90% 221 7.20% 150292 1.56%
29 27180 3.97% 1433 1.66% 26830 4.08% 226 1.99% 235 7.66% 98255 1.02%
30 27587 4.03% 2403 2.79% 27318 4.16% 283 2.49% 217 7.07% 181837 1.89%
31 26286 3.84% 2915 3.38% 25802 3.93% 315 2.78% 225 7.33% 318687 3.31%

Hourly usage for December 2022

Hourly Statistics for December 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 846 26228 3.83% 89 2772 3.22% 836 25929 3.95% 4820 149409 1.55%
1 847 26280 3.84% 90 2816 3.27% 838 26001 3.96% 4239 131397 1.36%
2 879 27252 3.98% 92 2873 3.33% 867 26895 4.09% 5543 171845 1.78%
3 917 28446 4.16% 96 2978 3.46% 902 27984 4.26% 6926 214719 2.23%
4 943 29235 4.27% 95 2968 3.44% 926 28714 4.37% 7075 219311 2.28%
5 975 30226 4.42% 114 3552 4.12% 937 29067 4.42% 11084 343618 3.57%
6 1063 32965 4.82% 187 5815 6.75% 962 29826 4.54% 31100 964089 10.00%
7 1034 32060 4.68% 180 5593 6.49% 936 29022 4.42% 26311 815642 8.46%
8 1011 31353 4.58% 171 5316 6.17% 925 28688 4.37% 24951 773490 8.03%
9 963 29861 4.36% 144 4464 5.18% 900 27903 4.25% 16623 515326 5.35%
10 963 29856 4.36% 144 4473 5.19% 901 27961 4.26% 18830 583742 6.06%
11 962 29828 4.36% 137 4276 4.96% 903 28019 4.26% 16575 513816 5.33%
12 1016 31512 4.60% 180 5596 6.49% 927 28745 4.38% 25986 805564 8.36%
13 882 27345 3.99% 104 3234 3.75% 850 26379 4.01% 13168 408193 4.24%
14 895 27761 4.06% 88 2751 3.19% 875 27148 4.13% 9569 296630 3.08%
15 887 27499 4.02% 94 2927 3.40% 866 26846 4.09% 9591 297334 3.08%
16 916 28426 4.15% 114 3537 4.10% 877 27205 4.14% 19428 602268 6.25%
17 882 27364 4.00% 83 2582 3.00% 866 26856 4.09% 8052 249613 2.59%
18 854 26478 3.87% 85 2641 3.06% 840 26046 3.96% 6282 194731 2.02%
19 882 27365 4.00% 104 3248 3.77% 851 26402 4.02% 13752 426319 4.42%
20 886 27484 4.02% 99 3069 3.56% 862 26739 4.07% 11936 370010 3.84%
21 867 26907 3.93% 95 2946 3.42% 853 26471 4.03% 7285 225847 2.34%
22 850 26371 3.85% 95 2945 3.42% 841 26085 3.97% 5719 177298 1.84%
23 852 26413 3.86% 90 2819 3.27% 841 26090 3.97% 6073 188273 1.95%

Top 30 of 1380 Total URLs
# Hits KBytes URL
1 40830 5.96% 373876 3.88% /plesk-stat/webstat/
2 8423 1.23% 579961 6.02% /Telerik.Web.UI.WebResource.axd
3 4084 0.60% 508723 5.28% /plesk-stat/webstat/usage_202210.html
4 2508 0.37% 312194 3.24% /plesk-stat/webstat/usage_202212.html
5 1887 0.28% 382025 3.96% /
6 1877 0.27% 637 0.01% /Components/LocalMessage/View/LocalMessageUnreadMessages.ashx
7 1861 0.27% 864 0.01% /robots.txt
8 1359 0.20% 24250 0.25% /Components/SiteMember/Admin/Login.aspx
9 651 0.10% 224853 2.33% /Components/ExProduct/Admin/ExProductEdit.aspx
10 588 0.09% 36808 0.38% /fa/products-محصولات
11 547 0.08% 46850 0.49% /plesk-stat/webstat/usage_202206.html
12 456 0.07% 259 0.00% /sitemap.xml
13 325 0.05% 2964 0.03% /ScriptResource.axd
14 324 0.05% 4705 0.05% /WebResource.axd
15 275 0.04% 36646 0.38% /Components/Album/Admin/AlbumEdit.aspx
16 266 0.04% 40497 0.42% /Components/ExProduct/Admin/ExProductList.aspx
17 232 0.03% 36273 0.38% /Components/Album/Admin/AlbumMediaSearch.aspx
18 214 0.03% 269 0.00% /Components/General/Resources/Images/CircleLoading.svg
19 200 0.03% 26424 0.27% /fa/SWResource/v1/0/Default/57b92678ef5e80bc93c3f854ec6a647f394b69853b3f67a8685722f6c74db2c97c92d6aaa065e69423b0346409f61135ea9
20 184 0.03% 98908 1.03% /fa/SWResource/v1/7ui8000000040CMImMx2C0o6NsWq1uwx3GdGj4f8umNSrBIft2HB78doyb9IYfaDBboiMrzFzo9avtQ340VQikvZXp0AzLaXLTzcnUy0hXaex
21 176 0.03% 22194 0.23% /plesk-stat/webstat/usage_202211.html
22 169 0.02% 92480 0.96% /fa/SWResource/v1/s/0/Default/7ui80000000408sFFGk3C126zwWnmqTCWGBqa4frBoSUjVWc8HSCzptfP5z5khot7Fl1vmIsllRis8ChCjQV6YwPpbec8zIhG
23 167 0.02% 20354 0.21% /Fonts/FontIcon.woff
24 164 0.02% 698 0.01% /fa/sitemap.xml
25 163 0.02% 1003 0.01% /Fonts/ViewFontIcon.woff
26 161 0.02% 5582 0.06% /Fonts/IRANSansBold.woff
27 159 0.02% 5464 0.06% /Fonts/IRANSansLight.woff
28 135 0.02% 280 0.00% /Components/General/Admin/UserControl/GetSubmenu.aspx
29 132 0.02% 779 0.01% /Content/media/image/2022/12/168_thum.jpeg
30 132 0.02% 927 0.01% /Content/media/image/2022/12/169_thum.jpeg

Top 10 of 1380 Total URLs By KBytes
# Hits KBytes URL
1 8423 1.23% 579961 6.02% /Telerik.Web.UI.WebResource.axd
2 4084 0.60% 508723 5.28% /plesk-stat/webstat/usage_202210.html
3 1887 0.28% 382025 3.96% /
4 40830 5.96% 373876 3.88% /plesk-stat/webstat/
5 2508 0.37% 312194 3.24% /plesk-stat/webstat/usage_202212.html
6 651 0.10% 224853 2.33% /Components/ExProduct/Admin/ExProductEdit.aspx
7 184 0.03% 98908 1.03% /fa/SWResource/v1/7ui8000000040CMImMx2C0o6NsWq1uwx3GdGj4f8umNSrBIft2HB78doyb9IYfaDBboiMrzFzo9avtQ340VQikvZXp0AzLaXLTzcnUy0hXaex
8 169 0.02% 92480 0.96% /fa/SWResource/v1/s/0/Default/7ui80000000408sFFGk3C126zwWnmqTCWGBqa4frBoSUjVWc8HSCzptfP5z5khot7Fl1vmIsllRis8ChCjQV6YwPpbec8zIhG
9 43 0.01% 82653 0.86% /Content/media/image/2022/11/102_orig.pdf
10 547 0.08% 46850 0.49% /plesk-stat/webstat/usage_202206.html

Top 10 of 186 Total Entry Pages
# Hits Visits URL
1 40830 5.96% 5935 57.68% /plesk-stat/webstat/
2 1887 0.28% 1662 16.15% /
3 547 0.08% 320 3.11% /plesk-stat/webstat/usage_202206.html
4 588 0.09% 171 1.66% /fa/products-محصولات
5 75 0.01% 74 0.72% /plesk-stat/webstat/usage_202203.html
6 94 0.01% 70 0.68% /fa/aboutus-درباره-ما
7 200 0.03% 53 0.52% /fa/SWResource/v1/0/Default/57b92678ef5e80bc93c3f854ec6a647f394b69853b3f67a8685722f6c74db2c97c92d6aaa065e69423b0346409f61135ea9
8 114 0.02% 49 0.48% /fa/SWResource/v1/0/Default/fde00b2d024cae982037936a5bc7f3401f424dcb2f197969a15c80e1d5345702687bf85cfcc22a8fe209ba4dabc12c11330
9 65 0.01% 44 0.43% /fa/product/view/34/termination-kit
10 1359 0.20% 40 0.39% /Components/SiteMember/Admin/Login.aspx

Top 10 of 186 Total Exit Pages
# Hits Visits URL
1 40830 5.96% 5927 57.38% /plesk-stat/webstat/
2 1887 0.28% 1475 14.28% /
3 547 0.08% 319 3.09% /plesk-stat/webstat/usage_202206.html
4 588 0.09% 184 1.78% /fa/products-محصولات
5 127 0.02% 87 0.84% /MediaServer/ryzj6xI0t0QGRJJGdHWr2B/161_0_2022_11_0_0_0_png_0_0/گروه-کابل-حرارتی-Ø
6 75 0.01% 72 0.70% /plesk-stat/webstat/usage_202203.html
7 81 0.01% 66 0.64% /fa/services-خدمات
8 184 0.03% 62 0.60% /fa/SWResource/v1/7ui8000000040CMImMx2C0o6NsWq1uwx3GdGj4f8umNSrBIft2HB78doyb9IYfaDBboiMrzFzo9avtQ340VQikvZXp0AzLaXLTzcnUy0hXaex
9 89 0.01% 50 0.48% /fa/SWResource/v1/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qjR8MbrIqn9BSqfqqn9
10 1359 0.20% 47 0.46% /Components/SiteMember/Admin/Login.aspx

Top 30 of 3068 Total Sites
# Hits Files KBytes Visits Hostname
1 356798 52.12% 0 0.00% 0 0.00% 5 0.04% dsl-248-195.bl27.telepac.pt
2 231518 33.82% 0 0.00% 0 0.00% 1 0.01% dsl-245-200.bl27.telepac.pt
3 11583 1.69% 10521 12.21% 1375534 14.27% 47 0.41% 93.119.43.79
4 4563 0.67% 4562 5.29% 43238 0.45% 57 0.50% host-89-22-237-236.hosted-by-vdsina.ru
5 3928 0.57% 3924 4.55% 36885 0.38% 273 2.41% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
6 3736 0.55% 3736 4.33% 334199 3.47% 2 0.02% vm1985900.51ssd.had.wf
7 3619 0.53% 3619 4.20% 449407 4.66% 6 0.05% host-176-124-215-108.hosted-by-vdsina.ru
8 3478 0.51% 3476 4.03% 32877 0.34% 200 1.76% 112.54.41.177
9 3459 0.51% 3458 4.01% 32028 0.33% 211 1.86% 120.197.219.82
10 2927 0.43% 2924 3.39% 28120 0.29% 211 1.86% hn.kd.ny.adsl
11 2848 0.42% 2847 3.30% 26426 0.27% 101 0.89% 120.196.188.21
12 2309 0.34% 2307 2.68% 21107 0.22% 275 2.42% 113.57.84.39
13 1934 0.28% 1898 2.20% 979415 10.16% 36 0.32% deskpro1.frontend.hexonet.net
14 1737 0.25% 1646 1.91% 189281 1.96% 7 0.06% 2.176.220.230
15 1733 0.25% 1733 2.01% 16396 0.17% 218 1.92% 198.59.191.249
16 1524 0.22% 1523 1.77% 14072 0.15% 193 1.70% 183.237.47.54
17 1314 0.19% 1314 1.52% 12456 0.13% 117 1.03% 5x18x96x183.static-business.spb.ertelecom.ru
18 1293 0.19% 1293 1.50% 12202 0.13% 100 0.88% 123.130.115.217
19 1286 0.19% 1285 1.49% 12145 0.13% 174 1.53% 82.152.212.118.adsl-pool.jx.chinaunicom.com
20 1130 0.17% 1129 1.31% 10658 0.11% 189 1.67% 116.113.68.130
21 1126 0.16% 1126 1.31% 10668 0.11% 130 1.15% hebei.22.121.in-addr.arpa
22 1036 0.15% 1035 1.20% 9680 0.10% 86 0.76% 119.7.135.19
23 1019 0.15% 1019 1.18% 9680 0.10% 200 1.76% 5x18x100x182.static-business.spb.ertelecom.ru
24 992 0.14% 992 1.15% 9134 0.09% 126 1.11% 8.219.64.236
25 950 0.14% 925 1.07% 268398 2.78% 10 0.09% 77.237.76.83
26 828 0.12% 687 0.80% 84470 0.88% 2 0.02% 2.176.252.236
27 822 0.12% 541 0.63% 47287 0.49% 169 1.49% 185.192.112.80
28 675 0.10% 512 0.59% 140730 1.46% 10 0.09% undefined.hostname.localhost
29 494 0.07% 492 0.57% 4666 0.05% 157 1.38% 8.fd.7e4b.ip4.static.sl-reverse.com
30 477 0.07% 477 0.55% 4333 0.04% 147 1.30% 43.255.113.232

Top 10 of 3068 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11583 1.69% 10521 12.21% 1375534 14.27% 47 0.41% 93.119.43.79
2 1934 0.28% 1898 2.20% 979415 10.16% 36 0.32% deskpro1.frontend.hexonet.net
3 3619 0.53% 3619 4.20% 449407 4.66% 6 0.05% host-176-124-215-108.hosted-by-vdsina.ru
4 3736 0.55% 3736 4.33% 334199 3.47% 2 0.02% vm1985900.51ssd.had.wf
5 950 0.14% 925 1.07% 268398 2.78% 10 0.09% 77.237.76.83
6 1737 0.25% 1646 1.91% 189281 1.96% 7 0.06% 2.176.220.230
7 354 0.05% 354 0.41% 172945 1.79% 7 0.06% 178.252.136.229
8 302 0.04% 294 0.34% 160061 1.66% 3 0.03% 69-164-217-76.ip.linodeusercontent.com
9 675 0.10% 512 0.59% 140730 1.46% 10 0.09% undefined.hostname.localhost
10 427 0.06% 356 0.41% 104709 1.09% 112 0.99% 216.244.66.246

Top 30 of 422 Total Referrers
# Hits Referrer
1 26139 3.82% http://gurman.co.ua
2 26092 3.81% http://happyday.org.ua
3 26087 3.81% http://vitannya.com
4 26009 3.80% http://5dom.com.ua
5 25946 3.79% https://vitannyachko.com.ua
6 25944 3.79% http://birthday.co.ua
7 25939 3.79% https://vsivitannya.net.ua
8 25846 3.78% http://quotes-and-sayings.org
9 25829 3.77% https://appetito.com.ua
10 25738 3.76% http://vitannyachko.net.ua
11 25637 3.75% https://happyb.com.ua
12 25626 3.74% http://pryvit.co.ua
13 25611 3.74% http://happybirthday.co.ua
14 25524 3.73% https://vitayu.net.ua
15 25512 3.73% http://wordsguru.co.ua
16 25493 3.72% https://lifehacker.org.ua
17 25352 3.70% https://topvitannya.net.ua
18 25224 3.68% https://svyato365.net.ua
19 25098 3.67% https://privitus.net.ua
20 25059 3.66% https://pryvitay.co.ua
21 24964 3.65% https://pobazhannya.net.ua
22 24844 3.63% https://chic.in.ua
23 24804 3.62% https://superwords.co.ua
24 22097 3.23% https://evakuator-kronshtadt.ru/contacts/
25 18143 2.65% - (Direct Request)
26 9406 1.37% http://www.abanir.com/
27 8921 1.30% https://evakuator-kurortniy.ru/
28 3743 0.55% https://gtk-leasing.com
29 3619 0.53% https://grabovetskiy.com/
30 3399 0.50% http://www.abanir.com/Components/ExProduct/Admin/ExProductEdit.aspx

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% http://www.abanir.com/fa/aboutus-درباره-ما

Top 15 of 555 Total User Agents
# Hits User Agent
1 588581 85.99% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 13201 1.93% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/108.0.0.0+Safari/537.36
3 4921 0.72% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
4 3470 0.51% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
5 2814 0.41% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/108.0.0.0+Safari/537.36
6 2391 0.35% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/106.0.5249.119+Safari/537.36
7 1934 0.28% ISPAPI-WEBTHUMBS/0.1
8 1381 0.20% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
9 1342 0.20% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
10 1329 0.19% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
11 1329 0.19% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
12 1322 0.19% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
13 1307 0.19% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
14 1300 0.19% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
15 1297 0.19% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36

Usage by Country for December 2022

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 588316 85.95% 0 0.00% 0 0.00% Portugal
2 54625 7.98% 49299 57.20% 5491303 56.97% Unresolved/Unknown
3 12880 1.88% 10780 12.51% 1626372 16.87% US Commercial
4 10865 1.59% 10792 12.52% 527175 5.47% Russian Federation
5 4461 0.65% 3432 3.98% 1197331 12.42% Network
6 3965 0.58% 3953 4.59% 39861 0.41% China
7 3736 0.55% 3736 4.33% 334199 3.47% Wallis and Futuna Islands
8 2824 0.41% 1564 1.81% 171090 1.78% Germany
9 1138 0.17% 1138 1.32% 10776 0.11% Old style Arpanet (arpa)
10 308 0.04% 287 0.33% 141768 1.47% Iran
11 221 0.03% 205 0.24% 4899 0.05% Brazil
12 217 0.03% 173 0.20% 10589 0.11% Thailand
13 182 0.03% 182 0.21% 1719 0.02% Bosnia and Herzegovina
14 90 0.01% 64 0.07% 6073 0.06% South Africa
15 89 0.01% 83 0.10% 24882 0.26% Czech Republic
16 80 0.01% 79 0.09% 735 0.01% Colombia
17 79 0.01% 67 0.08% 1362 0.01% Mexico
18 67 0.01% 64 0.07% 29459 0.31% Libya
19 38 0.01% 33 0.04% 327 0.00% Ukraine
20 31 0.00% 29 0.03% 2024 0.02% India
21 29 0.00% 26 0.03% 884 0.01% Spain
22 28 0.00% 21 0.02% 1651 0.02% Romania
23 22 0.00% 22 0.03% 205 0.00% Maldives
24 21 0.00% 16 0.02% 1182 0.01% Italy
25 16 0.00% 13 0.02% 716 0.01% Lithuania
26 16 0.00% 10 0.01% 1383 0.01% Netherlands
27 15 0.00% 15 0.02% 141 0.00% Ecuador
28 15 0.00% 11 0.01% 949 0.01% Slovenia
29 14 0.00% 14 0.02% 969 0.01% United States
30 13 0.00% 8 0.01% 1149 0.01% Bulgaria


Generated by Webalizer Version 2.01