Usage Statistics for abanir.com

Summary Period: August 2023
Generated 02-Sep-2023 03:46 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2023
Total Hits 737777
Total Files 31887
Total Pages 721550
Total Visits 6506
Total KBytes 3331657
Total Unique Sites 3760
Total Unique URLs 709
Total Unique Referrers 1180
Total Unique User Agents 959
. Avg Max
Hits per Hour 991 3074
Hits per Day 23799 34818
Files per Day 1028 2766
Pages per Day 23275 34483
Visits per Day 209 328
KBytes per Day 107473 320171
Hits by Response Code
Undefined response code 1026
Code 200 - OK 31887
Code 206 - Partial Content 7
Code 301 - Moved Permanently 699221
Code 302 - Found 142
Code 304 - Not Modified 260
Code 404 - Not Found 4787
Code 406 - Not Acceptable 69
Code 500 - Internal Server Error 378

Daily usage for August 2023

Daily Statistics for August 2023
Day Hits Files Pages Visits Sites KBytes
1 17625 2.39% 1365 4.28% 16832 2.33% 287 4.41% 343 9.12% 232170 6.97%
2 24154 3.27% 1076 3.37% 23774 3.29% 258 3.97% 320 8.51% 114604 3.44%
3 21879 2.97% 878 2.75% 21430 2.97% 224 3.44% 213 5.66% 83481 2.51%
4 23911 3.24% 652 2.04% 23727 3.29% 211 3.24% 185 4.92% 34952 1.05%
5 21496 2.91% 616 1.93% 21002 2.91% 209 3.21% 179 4.76% 69737 2.09%
6 15313 2.08% 393 1.23% 14966 2.07% 203 3.12% 192 5.11% 93183 2.80%
7 13099 1.78% 374 1.17% 12685 1.76% 176 2.71% 183 4.87% 54238 1.63%
8 13418 1.82% 887 2.78% 13066 1.81% 189 2.91% 196 5.21% 55484 1.67%
9 22039 2.99% 243 0.76% 21813 3.02% 152 2.34% 171 4.55% 41693 1.25%
10 22131 3.00% 735 2.31% 21886 3.03% 148 2.27% 155 4.12% 57175 1.72%
11 23271 3.15% 571 1.79% 22778 3.16% 196 3.01% 180 4.79% 108107 3.24%
12 26193 3.55% 1147 3.60% 25577 3.54% 207 3.18% 217 5.77% 99490 2.99%
13 23610 3.20% 2766 8.67% 22216 3.08% 226 3.47% 258 6.86% 320171 9.61%
14 24291 3.29% 1042 3.27% 23890 3.31% 199 3.06% 197 5.24% 104196 3.13%
15 22865 3.10% 919 2.88% 22022 3.05% 265 4.07% 189 5.03% 94896 2.85%
16 26459 3.59% 992 3.11% 26017 3.61% 310 4.76% 215 5.72% 74463 2.24%
17 26587 3.60% 950 2.98% 26305 3.65% 212 3.26% 200 5.32% 85558 2.57%
18 23403 3.17% 1893 5.94% 23149 3.21% 232 3.57% 199 5.29% 164155 4.93%
19 25665 3.48% 1674 5.25% 25450 3.53% 169 2.60% 138 3.67% 170848 5.13%
20 25406 3.44% 1238 3.88% 25078 3.48% 198 3.04% 172 4.57% 93290 2.80%
21 23608 3.20% 450 1.41% 23265 3.22% 328 5.04% 195 5.19% 55875 1.68%
22 25183 3.41% 916 2.87% 24334 3.37% 307 4.72% 188 5.00% 224060 6.73%
23 25647 3.48% 726 2.28% 25411 3.52% 210 3.23% 144 3.83% 24813 0.74%
24 34818 4.72% 964 3.02% 34483 4.78% 244 3.75% 175 4.65% 45219 1.36%
25 25530 3.46% 1088 3.41% 25123 3.48% 274 4.21% 196 5.21% 67788 2.03%
26 18955 2.57% 1044 3.27% 18501 2.56% 149 2.29% 155 4.12% 118032 3.54%
27 19662 2.67% 943 2.96% 18919 2.62% 159 2.44% 139 3.70% 124602 3.74%
28 24736 3.35% 1076 3.37% 24233 3.36% 174 2.67% 160 4.26% 78565 2.36%
29 33573 4.55% 1193 3.74% 32962 4.57% 168 2.58% 177 4.71% 108632 3.26%
30 33641 4.56% 2142 6.72% 31960 4.43% 214 3.29% 188 5.00% 245838 7.38%
31 29609 4.01% 934 2.93% 28696 3.98% 160 2.46% 144 3.83% 86343 2.59%

Hourly usage for August 2023

Hourly Statistics for August 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 904 28038 3.80% 17 539 1.69% 890 27609 3.83% 2700 83715 2.51%
1 919 28508 3.86% 18 563 1.77% 909 28193 3.91% 2476 76764 2.30%
2 967 30000 4.07% 18 585 1.83% 956 29652 4.11% 2267 70286 2.11%
3 1014 31436 4.26% 33 1039 3.26% 995 30870 4.28% 3664 113572 3.41%
4 1152 35718 4.84% 82 2561 8.03% 1141 35401 4.91% 2222 68897 2.07%
5 1124 34850 4.72% 70 2190 6.87% 1098 34066 4.72% 5094 157908 4.74%
6 1252 38819 5.26% 141 4398 13.79% 1207 37430 5.19% 8876 275146 8.26%
7 1276 39569 5.36% 153 4747 14.89% 1227 38051 5.27% 6008 186260 5.59%
8 1077 33395 4.53% 55 1724 5.41% 1041 32298 4.48% 4550 141064 4.23%
9 1057 32790 4.44% 46 1432 4.49% 1020 31646 4.39% 4835 149881 4.50%
10 1007 31228 4.23% 37 1157 3.63% 978 30343 4.21% 8410 260701 7.82%
11 1061 32912 4.46% 65 2031 6.37% 1010 31332 4.34% 9695 300551 9.02%
12 930 28840 3.91% 23 722 2.26% 913 28314 3.92% 2197 68107 2.04%
13 853 26467 3.59% 23 735 2.31% 837 25960 3.60% 3792 117539 3.53%
14 885 27445 3.72% 26 819 2.57% 864 26798 3.71% 4892 151649 4.55%
15 937 29068 3.94% 21 656 2.06% 925 28676 3.97% 4501 139529 4.19%
16 934 28969 3.93% 18 565 1.77% 922 28609 3.96% 3267 101286 3.04%
17 985 30542 4.14% 39 1234 3.87% 970 30099 4.17% 3595 111449 3.35%
18 963 29880 4.05% 15 481 1.51% 949 29447 4.08% 2409 74684 2.24%
19 934 28976 3.93% 27 847 2.66% 914 28342 3.93% 4889 151545 4.55%
20 894 27719 3.76% 20 638 2.00% 881 27321 3.79% 3106 96282 2.89%
21 891 27627 3.74% 25 786 2.46% 874 27106 3.76% 4359 135120 4.06%
22 882 27344 3.71% 23 723 2.27% 865 26843 3.72% 3449 106910 3.21%
23 891 27637 3.75% 23 715 2.24% 875 27144 3.76% 6220 192812 5.79%

Top 30 of 709 Total URLs
# Hits KBytes URL
1 11601 1.57% 309013 9.28% /
2 3266 0.44% 82107 2.46% /Telerik.Web.UI.WebResource.axd
3 2452 0.33% 292669 8.78% /plesk-stat/webstat/usage_202308.html
4 1344 0.18% 679 0.02% /robots.txt
5 393 0.05% 17969 0.54% /fa/SWResource/v1/0/Default/57b92678ef5e80bc93c3f854ec6a647f394b69853b3f67a8685722f6c74db2c97c92d6aaa065e69423b0346409f61135ea9
6 380 0.05% 85218 2.56% /fa/SWResource/v1/7ui8000000040CMImMx2C0o6NsWq1uwx3GdGj4f8umNSrBIft2HB78doyb9IYfaDBboiMrzFzo9avtQ340VQikvZXp0AzLaXLTzcnUy0hXaex
7 367 0.05% 55484 1.67% /fa/SWResource/v1/s/0/Default/7ui80000000408sFFGk3C126zwWnmqTCWGBqa4frBoSUjVWc8HSCzptfP5z5khot7Fl1vmIsllRis8ChCjQV6YwPpbec8zIhG
8 308 0.04% 1275 0.04% /App_Themes/favicon.ico
9 276 0.04% 17719 0.53% /fa/products-heat-trace
10 190 0.03% 1339 0.04% /WebResource.axd
11 172 0.02% 128 0.00% /Components/General/Resources/Images/CircleLoading.svg
12 168 0.02% 1762 0.05% /plesk-stat/webstat/usage_202206.html
13 163 0.02% 868 0.03% /ScriptResource.axd
14 155 0.02% 52 0.00% /sitemap.xml
15 142 0.02% 12143 0.36% /Fonts/FontIcon.woff
16 140 0.02% 509 0.02% /Fonts/ViewFontIcon.woff
17 139 0.02% 3272 0.10% /Fonts/IRANSansBold.woff
18 139 0.02% 3166 0.10% /Fonts/IRANSansLight.woff
19 131 0.02% 16739 0.50% /plesk-stat/webstat/usage_202305.html
20 100 0.01% 424 0.01% /Components/General/Resources/Scripts/Cute/cute.css3d.module.js
21 100 0.01% 1523 0.05% /Components/SiteMember/Admin/Login.aspx
22 95 0.01% 5809 0.17% /fa/contactus-تماس-با-ما
23 87 0.01% 2 0.00% /Components/LocalMessage/View/LocalMessageUnreadMessages.ashx
24 87 0.01% 5829 0.17% /fa/SWResource/v1/0/Default/fde00b2d024cae982037936a5bc7f3401f424dcb2f197969a15c80e1d5345702687bf85cfcc22a8fe209ba4dabc12c11330
25 76 0.01% 240 0.01% /Content/media/image/2022/12/167_thum.jpeg
26 75 0.01% 227 0.01% /Content/media/image/2023/06/342_thum.jpeg
27 75 0.01% 17670 0.53% /fa/SWResource/v1/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qjR8MbrIqn9BSqfqqn9
28 75 0.01% 4331 0.13% /fa/aboutus-درباره-ما
29 74 0.01% 300 0.01% /Content/media/image/2022/12/166_thum.jpeg
30 74 0.01% 216 0.01% /Content/media/image/2022/12/168_thum.jpeg

Top 10 of 709 Total URLs By KBytes
# Hits KBytes URL
1 11601 1.57% 309013 9.28% /
2 2452 0.33% 292669 8.78% /plesk-stat/webstat/usage_202308.html
3 380 0.05% 85218 2.56% /fa/SWResource/v1/7ui8000000040CMImMx2C0o6NsWq1uwx3GdGj4f8umNSrBIft2HB78doyb9IYfaDBboiMrzFzo9avtQ340VQikvZXp0AzLaXLTzcnUy0hXaex
4 3266 0.44% 82107 2.46% /Telerik.Web.UI.WebResource.axd
5 367 0.05% 55484 1.67% /fa/SWResource/v1/s/0/Default/7ui80000000408sFFGk3C126zwWnmqTCWGBqa4frBoSUjVWc8HSCzptfP5z5khot7Fl1vmIsllRis8ChCjQV6YwPpbec8zIhG
6 12 0.00% 38811 1.16% /Content/media/image/2022/11/102_orig.pdf
7 393 0.05% 17969 0.54% /fa/SWResource/v1/0/Default/57b92678ef5e80bc93c3f854ec6a647f394b69853b3f67a8685722f6c74db2c97c92d6aaa065e69423b0346409f61135ea9
8 276 0.04% 17719 0.53% /fa/products-heat-trace
9 75 0.01% 17670 0.53% /fa/SWResource/v1/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qjR8MbrIqn9BSqfqqn9
10 131 0.02% 16739 0.50% /plesk-stat/webstat/usage_202305.html

Top 10 of 164 Total Entry Pages
# Hits Visits URL
1 11601 1.57% 2621 52.42% /
2 2 0.00% 613 12.26% /plesk-stat/webstat/
3 4 0.00% 112 2.24% /plesk-stat/webstat/usage_202307.html
4 393 0.05% 106 2.12% /fa/SWResource/v1/0/Default/57b92678ef5e80bc93c3f854ec6a647f394b69853b3f67a8685722f6c74db2c97c92d6aaa065e69423b0346409f61135ea9
5 168 0.02% 97 1.94% /plesk-stat/webstat/usage_202206.html
6 367 0.05% 83 1.66% /fa/SWResource/v1/s/0/Default/7ui80000000408sFFGk3C126zwWnmqTCWGBqa4frBoSUjVWc8HSCzptfP5z5khot7Fl1vmIsllRis8ChCjQV6YwPpbec8zIhG
7 131 0.02% 70 1.40% /plesk-stat/webstat/usage_202305.html
8 380 0.05% 65 1.30% /fa/SWResource/v1/7ui8000000040CMImMx2C0o6NsWq1uwx3GdGj4f8umNSrBIft2HB78doyb9IYfaDBboiMrzFzo9avtQ340VQikvZXp0AzLaXLTzcnUy0hXaex
9 75 0.01% 58 1.16% /fa/aboutus-درباره-ما
10 276 0.04% 49 0.98% /fa/products-heat-trace

Top 10 of 173 Total Exit Pages
# Hits Visits URL
1 11601 1.57% 2345 47.93% /
2 2 0.00% 617 12.61% /plesk-stat/webstat/
3 380 0.05% 166 3.39% /fa/SWResource/v1/7ui8000000040CMImMx2C0o6NsWq1uwx3GdGj4f8umNSrBIft2HB78doyb9IYfaDBboiMrzFzo9avtQ340VQikvZXp0AzLaXLTzcnUy0hXaex
4 367 0.05% 115 2.35% /fa/SWResource/v1/s/0/Default/7ui80000000408sFFGk3C126zwWnmqTCWGBqa4frBoSUjVWc8HSCzptfP5z5khot7Fl1vmIsllRis8ChCjQV6YwPpbec8zIhG
5 4 0.00% 113 2.31% /plesk-stat/webstat/usage_202307.html
6 393 0.05% 108 2.21% /fa/SWResource/v1/0/Default/57b92678ef5e80bc93c3f854ec6a647f394b69853b3f67a8685722f6c74db2c97c92d6aaa065e69423b0346409f61135ea9
7 168 0.02% 101 2.06% /plesk-stat/webstat/usage_202206.html
8 276 0.04% 65 1.33% /fa/products-heat-trace
9 95 0.01% 43 0.88% /fa/contactus-تماس-با-ما
10 74 0.01% 43 0.88% /fa/projects-پروژه-ها

Top 30 of 3760 Total Sites
# Hits Files KBytes Visits Hostname
1 319567 43.31% 0 0.00% 0 0.00% 3 0.05% dsl-237-198.bl27.telepac.pt
2 169607 22.99% 0 0.00% 0 0.00% 2 0.03% dsl-247-148.bl27.telepac.pt
3 135565 18.37% 0 0.00% 0 0.00% 48 0.74% static.183.13.243.136.clients.your-server.de
4 9475 1.28% 0 0.00% 6668 0.20% 5 0.08% 94.25.174.83
5 2595 0.35% 0 0.00% 1824 0.05% 31 0.48% 94.25.172.8
6 2448 0.33% 2448 7.68% 292403 8.78% 2 0.03% vm4446474.62ssd.had.wf
7 2389 0.32% 0 0.00% 1674 0.05% 1 0.02% 94.25.168.66
8 2265 0.31% 0 0.00% 1594 0.05% 3 0.05% 134-249-179-19.broadband.kyivstar.net
9 1977 0.27% 1878 5.89% 199465 5.99% 6 0.09% 77.237.76.83
10 1890 0.26% 630 1.98% 1106 0.03% 1 0.02% 2.133.76.32.megaline.telecom.kz
11 1826 0.25% 0 0.00% 1286 0.04% 2 0.03% 94.25.168.25
12 1753 0.24% 0 0.00% 1175 0.04% 67 1.03% 183.237.47.54
13 1663 0.23% 0 0.00% 1115 0.03% 57 0.88% 120.196.186.248
14 1626 0.22% 542 1.70% 951 0.03% 1 0.02% 95.57.142.3.megaline.telecom.kz
15 1617 0.22% 539 1.69% 946 0.03% 1 0.02% 95.57.132.79.megaline.telecom.kz
16 1613 0.22% 0 0.00% 1136 0.03% 1 0.02% 94.25.173.208
17 1596 0.22% 532 1.67% 934 0.03% 1 0.02% 37.150.21.135.megaline.telecom.kz
18 1515 0.21% 505 1.58% 886 0.03% 1 0.02% 95.56.150.83.megaline.telecom.kz
19 1506 0.20% 0 0.00% 1058 0.03% 16 0.25% 94.25.169.220
20 1503 0.20% 494 1.55% 877 0.03% 1 0.02% 37.150.23.46.megaline.telecom.kz
21 1478 0.20% 0 0.00% 1041 0.03% 2 0.03% 94.25.170.169
22 1452 0.20% 475 1.49% 843 0.03% 1 0.02% 2.132.63.160.megaline.telecom.kz
23 1440 0.20% 480 1.51% 842 0.03% 1 0.02% 95.57.143.132.megaline.telecom.kz
24 1428 0.19% 464 1.46% 831 0.02% 1 0.02% 178.88.53.245.megaline.telecom.kz
25 1422 0.19% 474 1.49% 832 0.02% 1 0.02% 178.88.41.221.megaline.telecom.kz
26 1395 0.19% 465 1.46% 816 0.02% 1 0.02% 2.133.185.139.megaline.telecom.kz
27 1338 0.18% 439 1.38% 780 0.02% 1 0.02% 5.251.167.154
28 1329 0.18% 443 1.39% 777 0.02% 1 0.02% 2.132.105.21.megaline.telecom.kz
29 1317 0.18% 438 1.37% 769 0.02% 1 0.02% 5.76.231.141
30 1288 0.17% 428 1.34% 753 0.02% 1 0.02% 37.150.22.56.megaline.telecom.kz

Top 10 of 3760 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2448 0.33% 2448 7.68% 292403 8.78% 2 0.03% vm4446474.62ssd.had.wf
2 1977 0.27% 1878 5.89% 199465 5.99% 6 0.09% 77.237.76.83
3 1280 0.17% 1109 3.48% 90964 2.73% 139 2.14% crawl-66-249-64-128.googlebot.com
4 252 0.03% 247 0.77% 86060 2.58% 4 0.06% 2.177.24.134
5 243 0.03% 231 0.72% 84908 2.55% 1 0.02% 173-255-253-24.ip.linodeusercontent.com
6 628 0.09% 420 1.32% 84181 2.53% 12 0.18% ninja-crawler83.webmeup.com
7 207 0.03% 206 0.65% 60091 1.80% 3 0.05% 84-241-38-246.shatel.ir
8 162 0.02% 154 0.48% 57373 1.72% 1 0.02% 23-239-26-18.ip.linodeusercontent.com
9 813 0.11% 658 2.06% 48759 1.46% 124 1.91% crawl-66-249-64-129.googlebot.com
10 138 0.02% 138 0.43% 44536 1.34% 1 0.02% 104.28.155.198

Top 30 of 1180 Total Referrers
# Hits Referrer
1 24548 3.33% https://top-vitannya.com.ua
2 24478 3.32% https://vitannya-365.com.ua
3 24448 3.31% https://vsi-pryvitannya.com.ua
4 24365 3.30% https://chic.in.ua
5 24348 3.30% https://megaday.co.ua
6 24285 3.29% https://vsi-vitannya.com.ua
7 24260 3.29% https://pryvitok.net.ua
8 24253 3.29% https://superwords.co.ua
9 24136 3.27% https://cookorama.com.ua
10 24095 3.27% https://kafedra.com.ua
11 24080 3.26% https://vitannya365.net.ua
12 24037 3.26% https://greets.co.ua
13 23900 3.24% https://svyata.org.ua
14 23882 3.24% https://pryvitalka.com.ua
15 23818 3.23% https://wishguru.co.ua
16 23773 3.22% https://symptom.com.ua
17 23666 3.21% https://what.com.ua
18 23657 3.21% https://druzy.com.ua
19 23613 3.20% https://spoon.in.ua
20 23596 3.20% https://pryvitannya.net
21 23258 3.15% - (Direct Request)
22 13354 1.81% https://fitness-crimea.ru/
23 12807 1.74% https://www.mobilecards.com.ua/
24 12246 1.66% https://apkzavr.com/
25 11639 1.58% https://prezentacii.info/
26 11002 1.49% https://apkstorage.net/
27 10190 1.38% https://blackdroid.mobi/
28 9401 1.27% https://coloriage-carnaval.com/
29 9303 1.26% https://ausmalbilderdisney.com/
30 9250 1.25% https://driverss.net/

Top 15 of 959 Total User Agents
# Hits User Agent
1 626038 84.85% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 29853 4.05% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
3 7216 0.98% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
4 3487 0.47% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/115.0.0.0+Safari/537.36
5 3039 0.41% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
6 2987 0.40% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
7 2984 0.40% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
8 2965 0.40% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
9 2372 0.32% Go-http-client/1.1
10 2223 0.30% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/116.0.0.0+Safari/537.36
11 1577 0.21% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
12 1560 0.21% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
13 1549 0.21% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
14 1547 0.21% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
15 1538 0.21% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36

Usage by Country for August 2023

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 489177 66.30% 0 0.00% 48 0.00% Portugal
2 137883 18.69% 829 2.60% 140194 4.21% Germany
3 63369 8.59% 11529 36.16% 1425170 42.78% Unresolved/Unknown
4 25441 3.45% 8450 26.50% 14868 0.45% Kazakhstan
5 12267 1.66% 7252 22.74% 1093221 32.81% US Commercial
6 4744 0.64% 599 1.88% 129140 3.88% Network
7 2448 0.33% 2448 7.68% 292403 8.78% Wallis and Futuna Islands
8 760 0.10% 29 0.09% 3593 0.11% Russian Federation
9 600 0.08% 0 0.00% 422 0.01% Bulgaria
10 493 0.07% 486 1.52% 171627 5.15% Iran
11 183 0.02% 178 0.56% 48935 1.47% Turkey
12 171 0.02% 11 0.03% 3034 0.09% Non-Profit Organization
13 32 0.00% 13 0.04% 2967 0.09% US Educational
14 23 0.00% 11 0.03% 109 0.00% Old style Arpanet (arpa)
15 23 0.00% 23 0.07% 1520 0.05% Czech Republic
16 21 0.00% 0 0.00% 287 0.01% Netherlands
17 17 0.00% 5 0.02% 1031 0.03% United States
18 14 0.00% 9 0.03% 372 0.01% United Kingdom
19 10 0.00% 1 0.00% 7 0.00% Australia
20 10 0.00% 0 0.00% 7 0.00% Chile
21 10 0.00% 1 0.00% 221 0.01% China
22 9 0.00% 3 0.01% 342 0.01% Brazil
23 9 0.00% 2 0.01% 205 0.01% India
24 8 0.00% 1 0.00% 331 0.01% Mexico
25 6 0.00% 0 0.00% 96 0.00% British Indian Ocean Territory
26 5 0.00% 0 0.00% 95 0.00% Switzerland
27 5 0.00% 0 0.00% 66 0.00% Moldova
28 5 0.00% 1 0.00% 175 0.01% Sweden
29 4 0.00% 2 0.01% 240 0.01% Japan
30 4 0.00% 0 0.00% 94 0.00% Libya


Generated by Webalizer Version 2.01