Usage Statistics for abanir.com

Summary Period: October 2023
Generated 02-Nov-2023 03:45 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 864368
Total Files 40817
Total Pages 840195
Total Visits 6488
Total KBytes 3870484
Total Unique Sites 3716
Total Unique URLs 833
Total Unique Referrers 1214
Total Unique User Agents 843
. Avg Max
Hits per Hour 1161 3275
Hits per Day 27882 35459
Files per Day 1316 2366
Pages per Day 27103 34290
Visits per Day 209 329
KBytes per Day 124854 218918
Hits by Response Code
Undefined response code 1051
Code 200 - OK 40817
Code 202 - Accepted 1
Code 301 - Moved Permanently 817207
Code 302 - Found 153
Code 304 - Not Modified 286
Code 404 - Not Found 4253
Code 405 - Method Not Allowed 4
Code 406 - Not Acceptable 172
Code 500 - Internal Server Error 424

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 24070 2.78% 1202 2.94% 23505 2.80% 221 3.41% 233 6.27% 121067 3.13%
2 31983 3.70% 1335 3.27% 30974 3.69% 237 3.65% 228 6.14% 169514 4.38%
3 33851 3.92% 1356 3.32% 33331 3.97% 223 3.44% 199 5.36% 134898 3.49%
4 33173 3.84% 1545 3.79% 32625 3.88% 247 3.81% 246 6.62% 119484 3.09%
5 29561 3.42% 1301 3.19% 29249 3.48% 254 3.91% 275 7.40% 68783 1.78%
6 30521 3.53% 701 1.72% 29889 3.56% 221 3.41% 229 6.16% 129524 3.35%
7 28726 3.32% 522 1.28% 28166 3.35% 183 2.82% 205 5.52% 89903 2.32%
8 24899 2.88% 1594 3.91% 24028 2.86% 223 3.44% 241 6.49% 213117 5.51%
9 23399 2.71% 1369 3.35% 22715 2.70% 220 3.39% 255 6.86% 107722 2.78%
10 31204 3.61% 1078 2.64% 30678 3.65% 175 2.70% 231 6.22% 111619 2.88%
11 27422 3.17% 1503 3.68% 26539 3.16% 201 3.10% 235 6.32% 165634 4.28%
12 25998 3.01% 971 2.38% 25652 3.05% 192 2.96% 265 7.13% 49178 1.27%
13 27976 3.24% 983 2.41% 27641 3.29% 186 2.87% 186 5.01% 81573 2.11%
14 30062 3.48% 1296 3.18% 29409 3.50% 195 3.01% 219 5.89% 112370 2.90%
15 33661 3.89% 1550 3.80% 32781 3.90% 170 2.62% 204 5.49% 111223 2.87%
16 30397 3.52% 1595 3.91% 29460 3.51% 206 3.18% 242 6.51% 152262 3.93%
17 30059 3.48% 1555 3.81% 29171 3.47% 204 3.14% 216 5.81% 124229 3.21%
18 34138 3.95% 2294 5.62% 32575 3.88% 232 3.58% 290 7.80% 218918 5.66%
19 27127 3.14% 605 1.48% 26570 3.16% 200 3.08% 188 5.06% 95405 2.46%
20 29477 3.41% 991 2.43% 28979 3.45% 329 5.07% 360 9.69% 88304 2.28%
21 31706 3.67% 1846 4.52% 30640 3.65% 184 2.84% 201 5.41% 175046 4.52%
22 29971 3.47% 1486 3.64% 29218 3.48% 214 3.30% 260 7.00% 60855 1.57%
23 26648 3.08% 616 1.51% 26043 3.10% 231 3.56% 283 7.62% 109188 2.82%
24 35459 4.10% 1989 4.87% 34290 4.08% 212 3.27% 245 6.59% 93605 2.42%
25 27922 3.23% 1231 3.02% 26710 3.18% 204 3.14% 214 5.76% 121613 3.14%
26 18082 2.09% 921 2.26% 17356 2.07% 233 3.59% 246 6.62% 102649 2.65%
27 17859 2.07% 1263 3.09% 17127 2.04% 205 3.16% 176 4.74% 146548 3.79%
28 18169 2.10% 1559 3.82% 17167 2.04% 200 3.08% 229 6.16% 127855 3.30%
29 19826 2.29% 792 1.94% 19134 2.28% 197 3.04% 198 5.33% 122044 3.15%
30 29037 3.36% 2366 5.80% 27735 3.30% 218 3.36% 210 5.65% 207390 5.36%
31 21985 2.54% 1402 3.43% 20838 2.48% 203 3.13% 221 5.95% 138962 3.59%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1138 35279 4.08% 20 633 1.55% 1122 34801 4.14% 3506 108675 2.81%
1 1187 36817 4.26% 22 685 1.68% 1169 36250 4.31% 2500 77508 2.00%
2 1119 34714 4.02% 18 574 1.41% 1104 34228 4.07% 2086 64659 1.67%
3 1314 40749 4.71% 51 1604 3.93% 1299 40280 4.79% 2554 79159 2.05%
4 1301 40349 4.67% 41 1296 3.18% 1286 39890 4.75% 2227 69045 1.78%
5 1359 42146 4.88% 82 2563 6.28% 1316 40818 4.86% 4920 152524 3.94%
6 1728 53570 6.20% 257 7968 19.52% 1661 51491 6.13% 11199 347180 8.97%
7 1387 43006 4.98% 142 4402 10.78% 1328 41184 4.90% 8691 269428 6.96%
8 1179 36553 4.23% 67 2095 5.13% 1136 35216 4.19% 6336 196408 5.07%
9 1228 38069 4.40% 86 2670 6.54% 1153 35748 4.25% 7778 241121 6.23%
10 1172 36343 4.20% 63 1973 4.83% 1127 34939 4.16% 8067 250086 6.46%
11 1120 34743 4.02% 59 1852 4.54% 1062 32936 3.92% 8179 253561 6.55%
12 1097 34028 3.94% 49 1536 3.76% 1058 32798 3.90% 8049 249529 6.45%
13 1054 32685 3.78% 37 1151 2.82% 1029 31924 3.80% 2990 92682 2.39%
14 1010 31336 3.63% 39 1239 3.04% 977 30292 3.61% 5809 180064 4.65%
15 1028 31887 3.69% 43 1359 3.33% 994 30825 3.67% 4272 132420 3.42%
16 988 30630 3.54% 35 1107 2.71% 954 29578 3.52% 5942 184212 4.76%
17 1021 31660 3.66% 25 776 1.90% 999 30989 3.69% 4579 141964 3.67%
18 1054 32700 3.78% 33 1040 2.55% 1032 32002 3.81% 4932 152903 3.95%
19 1012 31395 3.63% 24 765 1.87% 992 30772 3.66% 2982 92438 2.39%
20 1054 32701 3.78% 35 1085 2.66% 1032 32021 3.81% 6424 199130 5.14%
21 1107 34325 3.97% 31 964 2.36% 1081 33516 3.99% 3736 115827 2.99%
22 1071 33208 3.84% 19 609 1.49% 1060 32865 3.91% 1911 59247 1.53%
23 1144 35475 4.10% 28 871 2.13% 1123 34832 4.15% 5184 160715 4.15%

Top 30 of 833 Total URLs
# Hits KBytes URL
1 13622 1.58% 367416 9.49% /
2 5662 0.66% 143596 3.71% /Telerik.Web.UI.WebResource.axd
3 1701 0.20% 934 0.02% /robots.txt
4 767 0.09% 33447 0.86% /fa/SWResource/v1/0/Default/57b92678ef5e80bc93c3f854ec6a647f394b69853b3f67a8685722f6c74db2c97c92d6aaa065e69423b0346409f61135ea9
5 701 0.08% 100293 2.59% /fa/SWResource/v1/s/0/Default/7ui80000000408sFFGk3C126zwWnmqTCWGBqa4frBoSUjVWc8HSCzptfP5z5khot7Fl1vmIsllRis8ChCjQV6YwPpbec8zIhG
6 644 0.07% 137543 3.55% /fa/SWResource/v1/7ui8000000040CMImMx2C0o6NsWq1uwx3GdGj4f8umNSrBIft2HB78doyb9IYfaDBboiMrzFzo9avtQ340VQikvZXp0AzLaXLTzcnUy0hXaex
7 398 0.05% 2313 0.06% /WebResource.axd
8 338 0.04% 1670 0.04% /ScriptResource.axd
9 289 0.03% 17592 0.45% /fa/products-heat-trace
10 281 0.03% 24031 0.62% /Fonts/FontIcon.woff
11 278 0.03% 1123 0.03% /Fonts/ViewFontIcon.woff
12 275 0.03% 6496 0.17% /Fonts/IRANSansBold.woff
13 273 0.03% 6176 0.16% /Fonts/IRANSansLight.woff
14 256 0.03% 162 0.00% /Components/General/Resources/Images/CircleLoading.svg
15 205 0.02% 10582 0.27% /fa/SWResource/v1/0/Default/fde00b2d024cae982037936a5bc7f3401f424dcb2f197969a15c80e1d5345702687bf85cfcc22a8fe209ba4dabc12c11330
16 178 0.02% 28947 0.75% /fa/SWResource/v1/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qjR8MbrIqn9BSqfqqn9
17 168 0.02% 491 0.01% /App_Themes/favicon.ico
18 144 0.02% 1979 0.05% /plesk-stat/webstat/usage_202206.html
19 121 0.01% 1012 0.03% /MediaServer/ryzj6xI0t0QGRJJGdHWr2B/161_0_2022_11_0_0_0_png_0_0/گروه-کابل-حرارتی-Ø
20 119 0.01% 291 0.01% /Content/media/image/2022/12/169_thum.jpeg
21 118 0.01% 259 0.01% /Content/media/image/2022/12/167_thum.jpeg
22 118 0.01% 221 0.01% /Content/media/image/2022/12/168_thum.jpeg
23 116 0.01% 322 0.01% /Content/media/image/2022/12/166_thum.jpeg
24 116 0.01% 231 0.01% /Content/media/image/2023/06/342_thum.jpeg
25 112 0.01% 5086 0.13% /MediaServer/5cr9kP79ypLtCeUgddDKq2/105_0_2022_11_0_0_0_png_0_0/گروه-کابل-حرارتی-Ø
26 110 0.01% 12410 0.32% /fa/SWResource/v1/7ui80000000407sFmGw2C0o6NqZPmICtZMAC9XnyGDagZ0prxbq2Roy1JdqmgNvswzzvzR8KU8hbJ78auS8IXcrKKVTjK6tpEq6Xo3aD3iFi3
27 109 0.01% 429 0.01% /Components/General/Resources/Scripts/Cute/cute.css3d.module.js
28 104 0.01% 6474 0.17% /fa/contactus-تماس-با-ما
29 93 0.01% 10082 0.26% /fa/SWResource/v1/7ui80000000407sCiGx2C0n4VmYIWP6DWIAaIXtu0IUO9b6QXDYHoDyfYhhuOJbTUTtvm0ILubdVScPY2iKRNQd0Xs6Flp8O6sE4GgWwByGR3
30 91 0.01% 32 0.00% /sitemap.xml

Top 10 of 833 Total URLs By KBytes
# Hits KBytes URL
1 13622 1.58% 367416 9.49% /
2 5662 0.66% 143596 3.71% /Telerik.Web.UI.WebResource.axd
3 644 0.07% 137543 3.55% /fa/SWResource/v1/7ui8000000040CMImMx2C0o6NsWq1uwx3GdGj4f8umNSrBIft2HB78doyb9IYfaDBboiMrzFzo9avtQ340VQikvZXp0AzLaXLTzcnUy0hXaex
4 701 0.08% 100293 2.59% /fa/SWResource/v1/s/0/Default/7ui80000000408sFFGk3C126zwWnmqTCWGBqa4frBoSUjVWc8HSCzptfP5z5khot7Fl1vmIsllRis8ChCjQV6YwPpbec8zIhG
5 767 0.09% 33447 0.86% /fa/SWResource/v1/0/Default/57b92678ef5e80bc93c3f854ec6a647f394b69853b3f67a8685722f6c74db2c97c92d6aaa065e69423b0346409f61135ea9
6 178 0.02% 28947 0.75% /fa/SWResource/v1/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qjR8MbrIqn9BSqfqqn9
7 6 0.00% 24858 0.64% /Content/media/image/2022/11/102_orig.pdf
8 40 0.00% 24114 0.62% /Content/media/image/2023/10/366_orig.mp4
9 281 0.03% 24031 0.62% /Fonts/FontIcon.woff
10 289 0.03% 17592 0.45% /fa/products-heat-trace

Top 10 of 188 Total Entry Pages
# Hits Visits URL
1 13622 1.58% 2804 58.07% /
2 767 0.09% 136 2.82% /fa/SWResource/v1/0/Default/57b92678ef5e80bc93c3f854ec6a647f394b69853b3f67a8685722f6c74db2c97c92d6aaa065e69423b0346409f61135ea9
3 701 0.08% 114 2.36% /fa/SWResource/v1/s/0/Default/7ui80000000408sFFGk3C126zwWnmqTCWGBqa4frBoSUjVWc8HSCzptfP5z5khot7Fl1vmIsllRis8ChCjQV6YwPpbec8zIhG
4 7 0.00% 112 2.32% /plesk-stat/webstat/usage_202310.html
5 144 0.02% 85 1.76% /plesk-stat/webstat/usage_202206.html
6 644 0.07% 80 1.66% /fa/SWResource/v1/7ui8000000040CMImMx2C0o6NsWq1uwx3GdGj4f8umNSrBIft2HB78doyb9IYfaDBboiMrzFzo9avtQ340VQikvZXp0AzLaXLTzcnUy0hXaex
7 289 0.03% 62 1.28% /fa/products-heat-trace
8 205 0.02% 39 0.81% /fa/SWResource/v1/0/Default/fde00b2d024cae982037936a5bc7f3401f424dcb2f197969a15c80e1d5345702687bf85cfcc22a8fe209ba4dabc12c11330
9 104 0.01% 34 0.70% /fa/contactus-تماس-با-ما
10 68 0.01% 31 0.64% /fa/product/list/subjectid/114

Top 10 of 192 Total Exit Pages
# Hits Visits URL
1 13622 1.58% 2468 49.79% /
2 644 0.07% 200 4.03% /fa/SWResource/v1/7ui8000000040CMImMx2C0o6NsWq1uwx3GdGj4f8umNSrBIft2HB78doyb9IYfaDBboiMrzFzo9avtQ340VQikvZXp0AzLaXLTzcnUy0hXaex
3 701 0.08% 178 3.59% /fa/SWResource/v1/s/0/Default/7ui80000000408sFFGk3C126zwWnmqTCWGBqa4frBoSUjVWc8HSCzptfP5z5khot7Fl1vmIsllRis8ChCjQV6YwPpbec8zIhG
4 767 0.09% 137 2.76% /fa/SWResource/v1/0/Default/57b92678ef5e80bc93c3f854ec6a647f394b69853b3f67a8685722f6c74db2c97c92d6aaa065e69423b0346409f61135ea9
5 7 0.00% 112 2.26% /plesk-stat/webstat/usage_202310.html
6 144 0.02% 87 1.76% /plesk-stat/webstat/usage_202206.html
7 121 0.01% 69 1.39% /MediaServer/ryzj6xI0t0QGRJJGdHWr2B/161_0_2022_11_0_0_0_png_0_0/گروه-کابل-حرارتی-Ø
8 289 0.03% 67 1.35% /fa/products-heat-trace
9 104 0.01% 48 0.97% /fa/contactus-تماس-با-ما
10 178 0.02% 45 0.91% /fa/SWResource/v1/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qjR8MbrIqn9BSqfqqn9

Top 30 of 3716 Total Sites
# Hits Files KBytes Visits Hostname
1 512134 59.25% 0 0.00% 0 0.00% 3 0.05% dsl-247-148.bl27.telepac.pt
2 254416 29.43% 0 0.00% 0 0.00% 3 0.05% static.183.13.243.136.clients.your-server.de
3 5323 0.62% 0 0.00% 3748 0.10% 2 0.03% 65-109-97-126.ptr
4 3206 0.37% 0 0.00% 2257 0.06% 4 0.06% 94.25.168.206
5 2702 0.31% 876 2.15% 1567 0.04% 2 0.03% 95.57.111.189.megaline.telecom.kz
6 2085 0.24% 695 1.70% 1220 0.03% 1 0.02% 178.90.170.101.megaline.telecom.kz
7 1797 0.21% 599 1.47% 1051 0.03% 1 0.02% 37.150.16.246.megaline.telecom.kz
8 1793 0.21% 594 1.46% 1047 0.03% 1 0.02% 95.59.176.235.megaline.telecom.kz
9 1776 0.21% 592 1.45% 1039 0.03% 1 0.02% 147.30.9.187
10 1653 0.19% 551 1.35% 967 0.02% 1 0.02% 195.82.24.195
11 1614 0.19% 538 1.32% 944 0.02% 1 0.02% 37.150.21.5.megaline.telecom.kz
12 1590 0.18% 530 1.30% 930 0.02% 1 0.02% 2.132.58.91.megaline.telecom.kz
13 1575 0.18% 525 1.29% 921 0.02% 1 0.02% 37.151.194.98.megaline.telecom.kz
14 1548 0.18% 516 1.26% 906 0.02% 1 0.02% 95.57.142.135.megaline.telecom.kz
15 1530 0.18% 510 1.25% 889 0.02% 1 0.02% 178.91.0.68.megaline.telecom.kz
16 1518 0.18% 506 1.24% 888 0.02% 1 0.02% 37.150.27.152.megaline.telecom.kz
17 1509 0.17% 503 1.23% 883 0.02% 1 0.02% 5.76.101.229
18 1500 0.17% 588 1.44% 63251 1.63% 234 3.61% 216.244.66.246
19 1482 0.17% 494 1.21% 867 0.02% 1 0.02% 2.132.42.230.megaline.telecom.kz
20 1468 0.17% 1385 3.39% 118496 3.06% 13 0.20% 178.236.108.169
21 1417 0.16% 0 0.00% 998 0.03% 1 0.02% 94.25.169.182
22 1401 0.16% 467 1.14% 820 0.02% 1 0.02% 37.151.196.116.megaline.telecom.kz
23 1397 0.16% 0 0.00% 984 0.03% 1 0.02% 94.25.170.136
24 1368 0.16% 456 1.12% 800 0.02% 1 0.02% 178.91.5.171.megaline.telecom.kz
25 1359 0.16% 453 1.11% 795 0.02% 1 0.02% 2.132.44.220.megaline.telecom.kz
26 1344 0.16% 448 1.10% 786 0.02% 1 0.02% 178.91.2.66.megaline.telecom.kz
27 1329 0.15% 443 1.09% 777 0.02% 1 0.02% 5.251.196.59
28 1238 0.14% 412 1.01% 723 0.02% 1 0.02% 178.91.4.247.megaline.telecom.kz
29 1211 0.14% 1153 2.82% 97150 2.51% 138 2.13% crawl-66-249-70-69.googlebot.com
30 1180 0.14% 20 0.05% 22849 0.59% 25 0.39% 5.29.15.249

Top 10 of 3716 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1468 0.17% 1385 3.39% 118496 3.06% 13 0.20% 178.236.108.169
2 1211 0.14% 1153 2.82% 97150 2.51% 138 2.13% crawl-66-249-70-69.googlebot.com
3 795 0.09% 793 1.94% 87058 2.25% 7 0.11% cache.google.com
4 821 0.09% 788 1.93% 64899 1.68% 124 1.91% crawl-66-249-70-70.googlebot.com
5 1500 0.17% 588 1.44% 63251 1.63% 234 3.61% 216.244.66.246
6 684 0.08% 626 1.53% 57210 1.48% 77 1.19% crawl-66-249-64-128.googlebot.com
7 496 0.06% 435 1.07% 55045 1.42% 8 0.12% undefined.hostname.localhost
8 162 0.02% 152 0.37% 53604 1.38% 1 0.02% 173-255-253-91.ip.linodeusercontent.com
9 212 0.02% 206 0.50% 52369 1.35% 1 0.02% 77.67.194.49
10 377 0.04% 286 0.70% 51239 1.32% 9 0.14% ninja-crawler83.webmeup.com

Top 30 of 1214 Total Referrers
# Hits Referrer
1 25529 2.95% - (Direct Request)
2 20397 2.36% https://apkstorage.net/
3 20170 2.33% https://prezentacii.info/
4 20134 2.33% https://apkzavr.com/
5 20134 2.33% https://www.mobilecards.com.ua/
6 20086 2.32% https://blackdroid.mobi/
7 20005 2.31% https://fitness-crimea.ru/
8 19829 2.29% https://coloriage-carnaval.com/
9 19530 2.26% https://ausmalbilderdisney.com/
10 19249 2.23% https://driverss.net/
11 18942 2.19% https://pdatop.net/
12 18703 2.16% https://vzlomannye-igry-na-android.net/
13 18626 2.15% https://prodroiders.net/
14 18611 2.15% https://vzlomannye-igry-dlya-android.net/
15 14161 1.64% https://kartynky.com.ua
16 14135 1.64% http://happybirthday.co.ua
17 14132 1.63% http://wordsguru.co.ua
18 14109 1.63% http://birthday.net.ua
19 14065 1.63% https://lifehacker.org.ua
20 14042 1.62% http://smach.com.ua
21 14033 1.62% https://vitalka.net.ua
22 14019 1.62% https://vitayu.net.ua
23 14016 1.62% http://edim.com.ua
24 13991 1.62% http://vitannya.info
25 13932 1.61% https://pryvitayko.net.ua
26 13880 1.61% https://pryvitay.com.ua
27 13835 1.60% https://slova.in.ua
28 13778 1.59% https://topvitannya.net.ua
29 13728 1.59% https://nashahata.com.ua
30 13725 1.59% https://homepic.com.ua

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% کابل حرارتی خود تنظیم

Top 15 of 843 Total User Agents
# Hits User Agent
1 768549 88.91% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 34121 3.95% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
3 7009 0.81% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
4 3051 0.35% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/118.0.0.0+Safari/537.36
5 2778 0.32% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/117.0.0.0+Safari/537.36
6 2014 0.23% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
7 1500 0.17% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
8 1000 0.12% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
9 998 0.12% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
10 998 0.12% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
11 986 0.11% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
12 877 0.10% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)+Chrome/103.0.5060.134+Safari/537.36
13 868 0.10% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+Googlebot/2.1;++http://www.google.com/bot.html)+Chrome/117.0.5938.92+Safari/537.36
14 848 0.10% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/117.0.0.0+Mobile+Safari/537.36
15 832 0.10% Rismoon

Usage by Country for October 2023

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 512134 59.25% 0 0.00% 0 0.00% Portugal
2 257577 29.80% 1236 3.03% 86591 2.24% Germany
3 46620 5.39% 16828 41.23% 1611718 41.64% Unresolved/Unknown
4 26880 3.11% 8930 21.88% 15747 0.41% Kazakhstan
5 16900 1.96% 11866 29.07% 1791555 46.29% US Commercial
6 2934 0.34% 933 2.29% 213988 5.53% Network
7 422 0.05% 393 0.96% 75158 1.94% Russian Federation
8 379 0.04% 354 0.87% 26630 0.69% Iran
9 109 0.01% 96 0.24% 18807 0.49% Turkey
10 92 0.01% 90 0.22% 15791 0.41% Norway
11 52 0.01% 3 0.01% 543 0.01% Ukraine
12 31 0.00% 1 0.00% 259 0.01% Australia
13 31 0.00% 1 0.00% 566 0.01% Brazil
14 24 0.00% 24 0.06% 868 0.02% Moldova
15 22 0.00% 8 0.02% 5453 0.14% Non-Profit Organization
16 20 0.00% 12 0.03% 1361 0.04% United States
17 18 0.00% 0 0.00% 289 0.01% Chile
18 17 0.00% 12 0.03% 1538 0.04% USSR (former)
19 14 0.00% 3 0.01% 751 0.02% St. Helena
20 12 0.00% 11 0.03% 474 0.01% Czech Republic
21 9 0.00% 1 0.00% 303 0.01% Netherlands
22 8 0.00% 0 0.00% 188 0.00% Libya
23 7 0.00% 2 0.00% 39 0.00% India
24 7 0.00% 6 0.01% 293 0.01% Samoa
25 6 0.00% 1 0.00% 270 0.01% Colombia
26 6 0.00% 1 0.00% 254 0.01% Italy
27 4 0.00% 0 0.00% 19 0.00% Spain
28 3 0.00% 0 0.00% 180 0.00% Albania
29 3 0.00% 0 0.00% 48 0.00% Austria
30 3 0.00% 1 0.00% 237 0.01% Belgium


Generated by Webalizer Version 2.01