Usage Statistics for abanir.com

Summary Period: October 2025
Generated 15-Oct-2025 03:46 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 190738
Total Files 116410
Total Pages 161087
Total Visits 11806
Total KBytes 13104826
Total Unique Sites 6189
Total Unique URLs 1092
Total Unique Referrers 3208
Total Unique User Agents 1287
. Avg Max
Hits per Hour 567 2502
Hits per Day 13624 17926
Files per Day 8315 11891
Pages per Day 11506 16413
Visits per Day 843 1151
KBytes per Day 936059 1141340
Hits by Response Code
Undefined response code 93
Code 200 - OK 116410
Code 301 - Moved Permanently 58143
Code 302 - Found 106
Code 304 - Not Modified 23
Code 403 - Forbidden 12
Code 404 - Not Found 15672
Code 406 - Not Acceptable 3
Code 500 - Internal Server Error 276

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 10291 5.40% 7224 6.21% 7523 4.67% 1098 9.30% 1139 18.40% 706028 5.39%
2 11623 6.09% 8046 6.91% 9342 5.80% 876 7.42% 836 13.51% 839613 6.41%
3 12494 6.55% 7541 6.48% 11565 7.18% 856 7.25% 832 13.44% 977809 7.46%
4 14490 7.60% 9829 8.44% 11634 7.22% 806 6.83% 741 11.97% 1125247 8.59%
5 16105 8.44% 10031 8.62% 12843 7.97% 1151 9.75% 1133 18.31% 1058960 8.08%
6 14085 7.38% 8295 7.13% 12466 7.74% 730 6.18% 715 11.55% 1069548 8.16%
7 14396 7.55% 9026 7.75% 12461 7.74% 874 7.40% 808 13.06% 1041954 7.95%
8 17669 9.26% 11891 10.21% 13263 8.23% 986 8.35% 810 13.09% 1029863 7.86%
9 17394 9.12% 7856 6.75% 16413 10.19% 879 7.45% 799 12.91% 1038894 7.93%
10 13091 6.86% 7568 6.50% 12173 7.56% 791 6.70% 668 10.79% 965253 7.37%
11 16275 8.53% 9676 8.31% 14114 8.76% 954 8.08% 790 12.76% 1141340 8.71%
12 13500 7.08% 8590 7.38% 11220 6.97% 915 7.75% 787 12.72% 947579 7.23%
13 17926 9.40% 10201 8.76% 14806 9.19% 866 7.34% 727 11.75% 1085661 8.28%
14 1399 0.73% 636 0.55% 1264 0.78% 98 0.83% 111 1.79% 77080 0.59%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 517 7244 3.80% 325 4552 3.91% 447 6268 3.89% 38322 536508 4.09%
1 520 7283 3.82% 287 4020 3.45% 482 6749 4.19% 38960 545436 4.16%
2 535 7500 3.93% 332 4655 4.00% 464 6497 4.03% 36133 505857 3.86%
3 526 7368 3.86% 337 4719 4.05% 443 6213 3.86% 36634 512880 3.91%
4 491 6886 3.61% 294 4128 3.55% 451 6326 3.93% 37179 520501 3.97%
5 592 8290 4.35% 353 4949 4.25% 486 6810 4.23% 39576 554068 4.23%
6 596 8356 4.38% 420 5888 5.06% 438 6133 3.81% 43635 610884 4.66%
7 660 9242 4.85% 493 6909 5.94% 454 6357 3.95% 39056 546780 4.17%
8 586 8214 4.31% 388 5442 4.67% 468 6554 4.07% 40379 565309 4.31%
9 646 9055 4.75% 451 6318 5.43% 444 6218 3.86% 36408 509709 3.89%
10 589 8256 4.33% 367 5142 4.42% 482 6754 4.19% 40520 567285 4.33%
11 601 8421 4.41% 401 5617 4.83% 468 6555 4.07% 41917 586845 4.48%
12 763 10686 5.60% 415 5819 5.00% 630 8831 5.48% 49595 694331 5.30%
13 536 7517 3.94% 319 4477 3.85% 468 6565 4.08% 39010 546146 4.17%
14 491 6879 3.61% 303 4253 3.65% 438 6141 3.81% 36763 514675 3.93%
15 612 8579 4.50% 416 5836 5.01% 458 6415 3.98% 37559 525832 4.01%
16 490 6871 3.60% 322 4509 3.87% 421 5902 3.66% 37957 531391 4.05%
17 662 9279 4.86% 290 4067 3.49% 618 8662 5.38% 39647 555063 4.24%
18 615 8615 4.52% 300 4211 3.62% 571 8001 4.97% 37927 530980 4.05%
19 534 7485 3.92% 301 4223 3.63% 483 6764 4.20% 36712 513969 3.92%
20 513 7191 3.77% 288 4042 3.47% 477 6682 4.15% 36835 515692 3.94%
21 527 7380 3.87% 288 4037 3.47% 489 6857 4.26% 36685 513584 3.92%
22 461 6459 3.39% 275 3855 3.31% 438 6144 3.81% 35963 503489 3.84%
23 548 7682 4.03% 338 4742 4.07% 477 6689 4.15% 42687 597613 4.56%

Top 30 of 1092 Total URLs
# Hits KBytes URL
1 25469 13.35% 3480754 26.56% /plesk-stat/webstat/usage_202501.html
2 12118 6.35% 2897067 22.11% /
3 8035 4.21% 996730 7.61% /plesk-stat/webstat/usage_202403.html
4 7443 3.90% 974830 7.44% /plesk-stat/webstat/usage_202212.html
5 7434 3.90% 951680 7.26% /plesk-stat/webstat/usage_202302.html
6 7433 3.90% 978739 7.47% /plesk-stat/webstat/usage_202408.html
7 6702 3.51% 79072 0.60% /plesk-stat/webstat/
8 5746 3.01% 96928 0.74% /plesk-stat/webstat/usage_202509.html
9 3730 1.96% 52504 0.40% /Telerik.Web.UI.WebResource.axd
10 1461 0.77% 22404 0.17% /plesk-stat/webstat/usage_202510.html
11 1185 0.62% 1639 0.01% /robots.txt
12 833 0.44% 2538 0.02% /WebResource.axd
13 720 0.38% 1730 0.01% /ScriptResource.axd
14 667 0.35% 9725 0.07% /Fonts/IRANSansBold.woff
15 665 0.35% 35588 0.27% /Fonts/FontIcon.woff
16 627 0.33% 9484 0.07% /Fonts/IRANSansLight.woff
17 587 0.31% 1682 0.01% /Fonts/ViewFontIcon.woff
18 477 0.25% 199 0.00% /Components/General/Resources/Images/CircleLoading.svg
19 473 0.25% 24561 0.19% /fa/SWResource/v1/0/Default/577657eac7942b1c66fd0e6b104f242cfde00b2d024cae982037936a5bc7f3401f424dcb2f197969a15c80e1d5345702687
20 444 0.23% 49230 0.38% /fa/SWResource/v1/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qjR8MbrIqn9BSqfqqn9
21 431 0.23% 7859 0.06% /plesk-stat/webstat/usage_202206.html
22 349 0.18% 9919 0.08% /MediaServer/5cr9kP79ypLtCeUgddDKq2/105_0_2022_11_0_0_0_png_0_0/گروه-کابل-حرارتی-
23 277 0.15% 7794 0.06% /plesk-stat/webstat/usage_202307.html
24 219 0.11% 5136 0.04% /plesk-stat/webstat/usage_202506.html
25 200 0.10% 362 0.00% /App_Themes/favicon.ico
26 184 0.10% 29333 0.22% /fa/SWResource/v1/7ui80000000408rHmKx3C0pyaBG77VjY4nj26rJj710tDpLhEYIE2IErVyUPbKOaT34nNfzTzPZbvsQD63hiMQY0DxSABDg1h2mzT7VsHe9Ma
27 183 0.10% 234 0.00% /sitemap.xml
28 178 0.09% 2962 0.02% /plesk-stat/webstat/usage_202205.html
29 169 0.09% 18604 0.14% /fa/SWResource/v1/7ui80000000407sGmGw2C0o6NqZPmICdDOenad3m1SfMOMIiSzM9F3s2uZ8BbsRRlpzksm5MlHWSd4Yui0UdAXNohgmApRyJr3BCWPSG2Jx0g
30 166 0.09% 6266 0.05% /fa/SWResource/v1/0/Default/57b92678ef5e80bc93c3f854ec6a647f394b69853b3f67a8685722f6c74db2c97c92d6aaa065e69423b0346409f61135ea9

Top 10 of 1092 Total URLs By KBytes
# Hits KBytes URL
1 25469 13.35% 3480754 26.56% /plesk-stat/webstat/usage_202501.html
2 12118 6.35% 2897067 22.11% /
3 8035 4.21% 996730 7.61% /plesk-stat/webstat/usage_202403.html
4 7433 3.90% 978739 7.47% /plesk-stat/webstat/usage_202408.html
5 7443 3.90% 974830 7.44% /plesk-stat/webstat/usage_202212.html
6 7434 3.90% 951680 7.26% /plesk-stat/webstat/usage_202302.html
7 5746 3.01% 96928 0.74% /plesk-stat/webstat/usage_202509.html
8 6702 3.51% 79072 0.60% /plesk-stat/webstat/
9 7 0.00% 68497 0.52% /Content/media/image/2025/03/446_orig.pdf
10 3730 1.96% 52504 0.40% /Telerik.Web.UI.WebResource.axd

Top 10 of 393 Total Entry Pages
# Hits Visits URL
1 5746 3.01% 4690 43.03% /plesk-stat/webstat/usage_202509.html
2 12118 6.35% 1763 16.17% /
3 1461 0.77% 491 4.50% /plesk-stat/webstat/usage_202510.html
4 8035 4.21% 331 3.04% /plesk-stat/webstat/usage_202403.html
5 431 0.23% 330 3.03% /plesk-stat/webstat/usage_202206.html
6 150 0.08% 168 1.54% /plesk-stat/webstat/usage_202401.html
7 277 0.15% 164 1.50% /plesk-stat/webstat/usage_202307.html
8 219 0.11% 136 1.25% /plesk-stat/webstat/usage_202506.html
9 473 0.25% 99 0.91% /fa/SWResource/v1/0/Default/577657eac7942b1c66fd0e6b104f242cfde00b2d024cae982037936a5bc7f3401f424dcb2f197969a15c80e1d5345702687
10 178 0.09% 99 0.91% /plesk-stat/webstat/usage_202205.html

Top 10 of 401 Total Exit Pages
# Hits Visits URL
1 5746 3.01% 4680 43.13% /plesk-stat/webstat/usage_202509.html
2 12118 6.35% 1566 14.43% /
3 1461 0.77% 802 7.39% /plesk-stat/webstat/usage_202510.html
4 431 0.23% 315 2.90% /plesk-stat/webstat/usage_202206.html
5 150 0.08% 168 1.55% /plesk-stat/webstat/usage_202401.html
6 8035 4.21% 147 1.35% /plesk-stat/webstat/usage_202403.html
7 277 0.15% 113 1.04% /plesk-stat/webstat/usage_202307.html
8 219 0.11% 110 1.01% /plesk-stat/webstat/usage_202506.html
9 349 0.18% 96 0.88% /MediaServer/5cr9kP79ypLtCeUgddDKq2/105_0_2022_11_0_0_0_png_0_0/گروه-کابل-حرارتی-
10 178 0.09% 95 0.88% /plesk-stat/webstat/usage_202205.html

Top 30 of 6189 Total Sites
# Hits Files KBytes Visits Hostname
1 50814 26.64% 25406 21.82% 3521935 26.88% 3 0.03% host-109-107-186-56.hosted-by-vdsina.com
2 29724 15.58% 29724 25.53% 3888360 29.67% 1 0.01% 79.141.173.194
3 15228 7.98% 0 0.00% 494082 3.77% 1 0.01% host-91-84-99-54.hosted-by-vdsina.com
4 13372 7.01% 13361 11.48% 1825207 13.93% 1 0.01% redundant-plantation.ptr.network
5 3160 1.66% 3138 2.70% 21879 0.17% 7 0.06% 2.176.205.121
6 3034 1.59% 3034 2.61% 794604 6.06% 19 0.16% tri3.ru
7 2536 1.33% 3 0.00% 4723 0.04% 4 0.03% 188x187x31x68.dynamic.spb.ertelecom.ru
8 1694 0.89% 772 0.66% 154072 1.18% 240 2.03% 216.244.66.246
9 1229 0.64% 1224 1.05% 5681 0.04% 1 0.01% 91.92.130.250
10 1179 0.62% 1094 0.94% 54284 0.41% 91 0.77% crawl-66-249-66-195.googlebot.com
11 1062 0.56% 1043 0.90% 7187 0.05% 2 0.02% 5.217.88.122
12 877 0.46% 0 0.00% 13756 0.10% 3 0.03% 172.190.142.176
13 868 0.46% 225 0.19% 56914 0.43% 1 0.01% 188.143.244.134
14 636 0.33% 0 0.00% 8376 0.06% 2 0.02% 20.172.43.19
15 635 0.33% 0 0.00% 1051 0.01% 1 0.01% 92.119.36.76
16 632 0.33% 0 0.00% 29281 0.22% 1 0.01% 92.119.36.68
17 632 0.33% 0 0.00% 1034 0.01% 1 0.01% 92.119.36.96
18 620 0.33% 0 0.00% 8171 0.06% 2 0.02% 4.227.90.26
19 593 0.31% 0 0.00% 7795 0.06% 1 0.01% 52.155.97.103
20 570 0.30% 519 0.45% 31094 0.24% 84 0.71% crawl-66-249-66-196.googlebot.com
21 567 0.30% 0 0.00% 984 0.01% 1 0.01% 45.146.55.196
22 557 0.29% 0 0.00% 7321 0.06% 1 0.01% 74.176.69.139
23 529 0.28% 106 0.09% 27211 0.21% 47 0.40% 194.225.50.88
24 523 0.27% 271 0.23% 6554 0.05% 97 0.82% 69.48.202.178
25 521 0.27% 0 0.00% 6850 0.05% 1 0.01% 13.79.87.25
26 480 0.25% 0 0.00% 6323 0.05% 3 0.03% 51.57.57.231
27 475 0.25% 471 0.40% 57895 0.44% 1 0.01% 217.219.151.18
28 449 0.24% 446 0.38% 3562 0.03% 2 0.02% 5.212.144.133
29 444 0.23% 371 0.32% 80270 0.61% 1 0.01% do-44.links.ls.007ac9.net
30 440 0.23% 317 0.27% 18046 0.14% 150 1.27% 185.192.112.80

Top 10 of 6189 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 29724 15.58% 29724 25.53% 3888360 29.67% 1 0.01% 79.141.173.194
2 50814 26.64% 25406 21.82% 3521935 26.88% 3 0.03% host-109-107-186-56.hosted-by-vdsina.com
3 13372 7.01% 13361 11.48% 1825207 13.93% 1 0.01% redundant-plantation.ptr.network
4 3034 1.59% 3034 2.61% 794604 6.06% 19 0.16% tri3.ru
5 15228 7.98% 0 0.00% 494082 3.77% 1 0.01% host-91-84-99-54.hosted-by-vdsina.com
6 1694 0.89% 772 0.66% 154072 1.18% 240 2.03% 216.244.66.246
7 444 0.23% 371 0.32% 80270 0.61% 1 0.01% do-44.links.ls.007ac9.net
8 475 0.25% 471 0.40% 57895 0.44% 1 0.01% 217.219.151.18
9 868 0.46% 225 0.19% 56914 0.43% 1 0.01% 188.143.244.134
10 302 0.16% 288 0.25% 56378 0.43% 1 0.01% 2.145.92.150

Top 30 of 3208 Total Referrers
# Hits Referrer
1 34357 18.01% - (Direct Request)
2 25431 13.33% https://gifts-shop.su/
3 25380 13.31% https://seo-creative.ru/
4 11247 5.90% https://www.abanir.com/
5 3484 1.83% https://www-sex.cz
6 3353 1.76% https://sex-oglasi.com.hr
7 3280 1.72% https://privat-no1.cz
8 3244 1.70% https://sexoglasnik.com.hr
9 3034 1.59% https://clck.ru/3Mub5K
10 2521 1.32% https://vetosh-optom.ru
11 2419 1.27% https://www.abanir.com/fa/SWResource/v1/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qjR8MbrIqn9BSqfqqn9rFOFqGr9pKeioizh1Zhw1ZZ2U7fX7j5RipBpYY4b8Ir9zFoIufAYn/0922b5u8CK0uhs3flu0000.css
12 1740 0.91% http://abanir.com/plesk-stat/webstat/usage_202509.html
13 1740 0.91% http://www.abanir.com/plesk-stat/webstat/usage_202509.html
14 1242 0.65% https://www.abanir.com/fa/products/heatingmat
15 965 0.51% https://xn--ra2-6ua.cc
16 900 0.47% https://www.abanir.com/fa/products/constantwattagecable
17 890 0.47% https://xn--ra2-6ua.com
18 723 0.38% http://abanir.com/plesk-stat/webstat/usage_202510.html
19 722 0.38% http://www.abanir.com/plesk-stat/webstat/usage_202510.html
20 700 0.37% http://abanir.com/
21 648 0.34% https://www.google.com/
22 639 0.34% https://www.abanir.com/fa/product/view/12/heat-trace
23 627 0.33% https://www.abanir.com/fa/product/view/6/کابل-حرارتی
24 579 0.30% https://www.abanir.com/fa/SWResource/v1/s/0/Default/7ui80000000408sFFGk3C126zwWnmqTCWGBqa4frBoSUjVWc8HSCzptfP5z5khot7Fl1vmIsllRis8ChCjQV6YwPpbec8zIhGOW9Iiy0SAxNelMLPKfjd96ioFGTHneNnxzwf0uuOLbtE6JZ3Jfle8/BZ4IEBOvuZwVkA40oIAOW1nlie62OEPPAshYtvHaMbtT3AMrxaLQ
25 515 0.27% https://www.abanir.com/fa/SWResource/v1/s/0/Default/7ui80000000408sECGk3C125zwWnmqTCWGBqa4fr5rFF6hmJ4Ck6Vttf92Njeilnljvxu9JKthVDX8koBEbr4zJEyMYvxuLQB40ALbX0weqQPFoBIdBYnArcG63AEFAz1F0uuOjbuk6JZ3mPde8RZ4/IE8yCYAzJyyy28YIAOmLnlCi72OEPPQsgctyfo7HOdOtbxUufdNE
26 492 0.26% https://xn--krkn1-8za61q.com
27 479 0.25% https://xn--krken25-bn4c.com
28 472 0.25% https://xn--krakn-m0a.cc
29 472 0.25% https://xn--krken21-bn4c.com
30 470 0.25% https://kraken-link2025.com

Top 20 of 323 Total Search Strings
# Hits Search String
1 13 3.61% bitgolder.com
2 6 1.67% cryptobitmart.com
3 3 0.83% applebtcs.com
4 3 0.83% https://cryptobitmart.com
5 3 0.83% idola5000
6 3 0.83% winpro129
7 2 0.56% live draw hk lotto
8 2 0.56% трипскан сайт
9 2 0.56% applebitcoins.co
10 2 0.56% https://bitgolder.com/
11 2 0.56% ganga club
12 2 0.56% jasa bayar zopim
13 2 0.56% luxury1288
14 2 0.56% buy best seo
15 2 0.56% crackstreams
16 2 0.56% ganga club
17 2 0.56% 客服大全
18 2 0.56% wordpress
19 1 0.28% mature sex cam
20 1 0.28%

Top 15 of 1287 Total User Agents
# Hits User Agent
1 13878 7.28% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36
2 13817 7.24% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36
3 13790 7.23% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36+Avast/131.0.0.0
4 13752 7.21% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36+CCleaner/130.0.0.0
5 13599 7.13% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/129.0.0.0+Safari/537.36
6 13372 7.01% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)
7 4559 2.39% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/140.0.0.0+Mobile+Safari/537.36
8 3171 1.66% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.0.0+Safari/537.36
9 3034 1.59% Mozilla/5.0+(Connect;+X)+Firefox/7.X
10 2381 1.25% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/140.0.0.0+Safari/537.36
11 2132 1.12% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
12 2084 1.09% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
13 2020 1.06% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
14 2005 1.05% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
15 1705 0.89% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)

Usage by Country for October 2025

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 98073 51.42% 72778 62.52% 7301324 55.71% Unresolved/Unknown
2 81147 42.54% 36172 31.07% 4553063 34.74% US Commercial
3 6168 3.23% 3372 2.90% 824657 6.29% Russian Federation
4 2794 1.46% 2222 1.91% 236927 1.81% Network
5 892 0.47% 710 0.61% 95294 0.73% Germany
6 325 0.17% 191 0.16% 13436 0.10% Brazil
7 314 0.16% 311 0.27% 34010 0.26% China
8 227 0.12% 119 0.10% 8549 0.07% Viet Nam
9 184 0.10% 125 0.11% 16087 0.12% Non-Profit Organization
10 120 0.06% 119 0.10% 2266 0.02% United States
11 51 0.03% 10 0.01% 2764 0.02% British Indian Ocean Territory
12 42 0.02% 39 0.03% 1124 0.01% Old style Arpanet (arpa)
13 39 0.02% 16 0.01% 3080 0.02% Netherlands
14 29 0.02% 29 0.02% 213 0.00% Iran
15 28 0.01% 19 0.02% 1408 0.01% Argentina
16 25 0.01% 23 0.02% 358 0.00% Malaysia
17 19 0.01% 14 0.01% 793 0.01% Ecuador
18 18 0.01% 10 0.01% 306 0.00% Turkey
19 17 0.01% 11 0.01% 331 0.00% Poland
20 17 0.01% 8 0.01% 1247 0.01% Sweden
21 17 0.01% 9 0.01% 194 0.00% Ukraine
22 16 0.01% 14 0.01% 838 0.01% Czech Republic
23 16 0.01% 5 0.00% 70 0.00% Sri Lanka
24 16 0.01% 11 0.01% 330 0.00% Pakistan
25 15 0.01% 4 0.00% 1003 0.01% St. Helena
26 10 0.01% 5 0.00% 156 0.00% Thailand
27 9 0.00% 5 0.00% 155 0.00% Oman
28 9 0.00% 9 0.01% 400 0.00% United Kingdom
29 8 0.00% 0 0.00% 105 0.00% Belarus
30 7 0.00% 1 0.00% 340 0.00% Anguilla


Generated by Webalizer Version 2.01