Usage Statistics for abanir.com

Summary Period: January 2026
Generated 01-Feb-2026 03:45 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 171753
Total Files 127910
Total Pages 131155
Total Visits 6678
Total KBytes 13998461
Total Unique Sites 4576
Total Unique URLs 1114
Total Unique Referrers 1867
Total Unique User Agents 958
. Avg Max
Hits per Hour 230 2998
Hits per Day 5540 21965
Files per Day 4126 16522
Pages per Day 4230 19282
Visits per Day 215 840
KBytes per Day 451563 2161458
Hits by Response Code
Undefined response code 91
Code 200 - OK 127910
Code 301 - Moved Permanently 31803
Code 302 - Found 72
Code 304 - Not Modified 107
Code 403 - Forbidden 7
Code 404 - Not Found 11553
Code 500 - Internal Server Error 210

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 21965 12.79% 16522 12.92% 19282 14.70% 764 11.44% 1061 23.19% 2161458 15.44%
2 17781 10.35% 12632 9.88% 16226 12.37% 840 12.58% 897 19.60% 1610744 11.51%
3 16505 9.61% 10748 8.40% 14885 11.35% 648 9.70% 756 16.52% 1309810 9.36%
4 18835 10.97% 13163 10.29% 14999 11.44% 684 10.24% 714 15.60% 1509704 10.78%
5 14987 8.73% 10759 8.41% 12172 9.28% 660 9.88% 689 15.06% 1300010 9.29%
6 16232 9.45% 11131 8.70% 12365 9.43% 635 9.51% 709 15.49% 1235766 8.83%
7 12559 7.31% 10994 8.60% 9856 7.51% 575 8.61% 672 14.69% 1255911 8.97%
8 8132 4.73% 6498 5.08% 7134 5.44% 393 5.88% 438 9.57% 774715 5.53%
9 314 0.18% 311 0.24% 23 0.02% 6 0.09% 5 0.11% 13320 0.10%
10 233 0.14% 228 0.18% 39 0.03% 7 0.10% 7 0.15% 1447 0.01%
11 186 0.11% 180 0.14% 16 0.01% 6 0.09% 5 0.11% 34776 0.25%
12 5 0.00% 0 0.00% 5 0.00% 5 0.07% 5 0.11% 0 0.00%
13 203 0.12% 197 0.15% 35 0.03% 9 0.13% 8 0.17% 13115 0.09%
14 68 0.04% 62 0.05% 17 0.01% 9 0.13% 9 0.20% 1202 0.01%
15 9 0.01% 1 0.00% 9 0.01% 8 0.12% 8 0.17% 246 0.00%
16 998 0.58% 983 0.77% 219 0.17% 9 0.13% 8 0.17% 8557 0.06%
17 36 0.02% 32 0.03% 19 0.01% 5 0.07% 5 0.11% 548 0.00%
18 2071 1.21% 1995 1.56% 357 0.27% 16 0.24% 13 0.28% 32410 0.23%
19 593 0.35% 582 0.46% 138 0.11% 12 0.18% 13 0.28% 7683 0.05%
20 973 0.57% 964 0.75% 99 0.08% 23 0.34% 19 0.42% 57463 0.41%
21 3195 1.86% 3138 2.45% 680 0.52% 24 0.36% 23 0.50% 128276 0.92%
22 613 0.36% 599 0.47% 116 0.09% 12 0.18% 13 0.28% 24582 0.18%
23 1034 0.60% 1024 0.80% 267 0.20% 10 0.15% 11 0.24% 66964 0.48%
24 1100 0.64% 1082 0.85% 239 0.18% 19 0.28% 24 0.52% 41483 0.30%
25 697 0.41% 689 0.54% 175 0.13% 13 0.19% 12 0.26% 30998 0.22%
26 3057 1.78% 3035 2.37% 482 0.37% 12 0.18% 10 0.22% 71920 0.51%
27 771 0.45% 763 0.60% 132 0.10% 10 0.15% 10 0.22% 8019 0.06%
28 6090 3.55% 4576 3.58% 4861 3.71% 316 4.73% 307 6.71% 494902 3.54%
29 10916 6.36% 9096 7.11% 7544 5.75% 513 7.68% 515 11.25% 967006 6.91%
30 10582 6.16% 5463 4.27% 7782 5.93% 460 6.89% 444 9.70% 763711 5.46%
31 1013 0.59% 463 0.36% 982 0.75% 50 0.75% 58 1.27% 71714 0.51%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 199 6176 3.60% 135 4212 3.29% 184 5729 4.37% 17320 536923 3.84%
1 215 6668 3.88% 147 4558 3.56% 194 6024 4.59% 17709 548994 3.92%
2 213 6605 3.85% 160 4974 3.89% 164 5099 3.89% 17915 555366 3.97%
3 220 6838 3.98% 133 4131 3.23% 189 5882 4.48% 17477 541781 3.87%
4 190 5918 3.45% 166 5171 4.04% 141 4389 3.35% 17073 529249 3.78%
5 244 7568 4.41% 210 6523 5.10% 159 4956 3.78% 20992 650750 4.65%
6 291 9040 5.26% 234 7260 5.68% 177 5514 4.20% 23384 724914 5.18%
7 233 7252 4.22% 189 5877 4.59% 166 5161 3.94% 18289 566973 4.05%
8 253 7855 4.57% 203 6322 4.94% 176 5468 4.17% 22384 693915 4.96%
9 249 7741 4.51% 196 6101 4.77% 175 5437 4.15% 21057 652757 4.66%
10 257 7987 4.65% 216 6697 5.24% 171 5309 4.05% 24788 768428 5.49%
11 240 7455 4.34% 174 5411 4.23% 187 5802 4.42% 21283 659773 4.71%
12 315 9781 5.69% 251 7784 6.09% 207 6447 4.92% 25288 783937 5.60%
13 238 7401 4.31% 174 5424 4.24% 183 5681 4.33% 18414 570826 4.08%
14 215 6667 3.88% 164 5109 3.99% 169 5258 4.01% 18623 577314 4.12%
15 311 9646 5.62% 179 5556 4.34% 211 6552 5.00% 20751 643282 4.60%
16 255 7915 4.61% 168 5225 4.08% 205 6381 4.87% 16943 525235 3.75%
17 224 6944 4.04% 150 4669 3.65% 192 5959 4.54% 17418 539943 3.86%
18 217 6738 3.92% 155 4828 3.77% 175 5431 4.14% 16116 499600 3.57%
19 207 6423 3.74% 164 5087 3.98% 159 4953 3.78% 15750 488240 3.49%
20 184 5725 3.33% 146 4542 3.55% 150 4668 3.56% 17169 532253 3.80%
21 157 4895 2.85% 119 3698 2.89% 141 4393 3.35% 15086 467658 3.34%
22 217 6757 3.93% 153 4762 3.72% 178 5548 4.23% 15368 476423 3.40%
23 185 5758 3.35% 128 3989 3.12% 164 5114 3.90% 14965 463927 3.31%

Top 30 of 1114 Total URLs
# Hits KBytes URL
1 27112 15.79% 3698299 26.42% /plesk-stat/webstat/usage_202512.html
2 12926 7.53% 1509243 10.78% /plesk-stat/webstat/usage_202601.html
3 11184 6.51% 2733459 19.53% /
4 8343 4.86% 99211 0.71% /Telerik.Web.UI.WebResource.axd
5 6998 4.07% 82426 0.59% /plesk-stat/webstat/
6 5441 3.17% 614658 4.39% /plesk-stat/webstat/usage_202403.html
7 4517 2.63% 578559 4.13% /plesk-stat/webstat/usage_202302.html
8 4512 2.63% 594524 4.25% /plesk-stat/webstat/usage_202408.html
9 4510 2.63% 590971 4.22% /plesk-stat/webstat/usage_202212.html
10 2540 1.48% 50956 0.36% /plesk-stat/webstat/usage_202509.html
11 1645 0.96% 222972 1.59% /plesk-stat/webstat/usage_202501.html
12 1107 0.64% 4350 0.03% /WebResource.axd
13 991 0.58% 3201 0.02% /ScriptResource.axd
14 868 0.51% 1106 0.01% /robots.txt
15 841 0.49% 51117 0.37% /Fonts/FontIcon.woff
16 824 0.48% 13470 0.10% /Fonts/IRANSansBold.woff
17 798 0.46% 12459 0.09% /Fonts/IRANSansLight.woff
18 782 0.46% 2132 0.02% /Fonts/ViewFontIcon.woff
19 781 0.45% 38982 0.28% /fa/SWResource/v1/0/Default/577657eac7942b1c66fd0e6b104f242cfde00b2d024cae982037936a5bc7f3401f424dcb2f197969a15c80e1d5345702687
20 755 0.44% 77956 0.56% /fa/SWResource/v1/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qjR8MbrIqn9BSqfqqn9
21 720 0.42% 308 0.00% /Components/General/Resources/Images/CircleLoading.svg
22 640 0.37% 21959 0.16% /MediaServer/5cr9kP79ypLtCeUgddDKq2/105_0_2022_11_0_0_0_png_0_0/گروه-کابل-حرارتی-Ø
23 343 0.20% 49170 0.35% /fa/SWResource/v1/7ui80000000408rHmKx3C0pyaBG77VjY4nj26rJj710tDpLhEYIE2IErVyUPbKOaT34nNfzTzPZbvsQD63hiMQY0DxSABDg1h2mzT7VsHe9Ma
24 314 0.18% 720 0.01% /App_Themes/favicon.ico
25 264 0.15% 27591 0.20% /fa/SWResource/v1/7ui80000000407sGmGw2C0o6NqZPmICdDOenad3m1SfMOMIiSzM9F3s2uZ8BbsRRlpzksm5MlHWSd4Yui0UdAXNohgmApRyJr3BCWPSG2Jx0g
26 252 0.15% 5382 0.04% /plesk-stat/webstat/usage_202307.html
27 214 0.12% 5208 0.04% /plesk-stat/webstat/usage_202206.html
28 212 0.12% 264 0.00% /sitemap.xml
29 176 0.10% 10217 0.07% /Content/media/image/2024/05/401_orig.jpeg
30 165 0.10% 6584 0.05% /Content/media/image/2022/12/179_orig.jpeg

Top 10 of 1114 Total URLs By KBytes
# Hits KBytes URL
1 27112 15.79% 3698299 26.42% /plesk-stat/webstat/usage_202512.html
2 11184 6.51% 2733459 19.53% /
3 12926 7.53% 1509243 10.78% /plesk-stat/webstat/usage_202601.html
4 5441 3.17% 614658 4.39% /plesk-stat/webstat/usage_202403.html
5 4512 2.63% 594524 4.25% /plesk-stat/webstat/usage_202408.html
6 4510 2.63% 590971 4.22% /plesk-stat/webstat/usage_202212.html
7 4517 2.63% 578559 4.13% /plesk-stat/webstat/usage_202302.html
8 1645 0.96% 222972 1.59% /plesk-stat/webstat/usage_202501.html
9 8343 4.86% 99211 0.71% /Telerik.Web.UI.WebResource.axd
10 6998 4.07% 82426 0.59% /plesk-stat/webstat/

Top 10 of 411 Total Entry Pages
# Hits Visits URL
1 11184 6.51% 1490 25.23% /
2 5441 3.17% 599 10.14% /plesk-stat/webstat/usage_202403.html
3 35 0.02% 515 8.72% /plesk-stat/webstat/usage_202402.html
4 2540 1.48% 385 6.52% /plesk-stat/webstat/usage_202509.html
5 12926 7.53% 313 5.30% /plesk-stat/webstat/usage_202601.html
6 214 0.12% 178 3.01% /plesk-stat/webstat/usage_202206.html
7 252 0.15% 142 2.40% /plesk-stat/webstat/usage_202307.html
8 6998 4.07% 47 0.80% /plesk-stat/webstat/
9 781 0.45% 44 0.75% /fa/SWResource/v1/0/Default/577657eac7942b1c66fd0e6b104f242cfde00b2d024cae982037936a5bc7f3401f424dcb2f197969a15c80e1d5345702687
10 70 0.04% 44 0.75% /plesk-stat/webstat/usage_202401.html

Top 10 of 426 Total Exit Pages
# Hits Visits URL
1 11184 6.51% 1302 22.03% /
2 12926 7.53% 620 10.49% /plesk-stat/webstat/usage_202601.html
3 35 0.02% 508 8.59% /plesk-stat/webstat/usage_202402.html
4 5441 3.17% 418 7.07% /plesk-stat/webstat/usage_202403.html
5 2540 1.48% 383 6.48% /plesk-stat/webstat/usage_202509.html
6 640 0.37% 168 2.84% /MediaServer/5cr9kP79ypLtCeUgddDKq2/105_0_2022_11_0_0_0_png_0_0/گروه-کابل-حرارتی-Ø
7 214 0.12% 151 2.55% /plesk-stat/webstat/usage_202206.html
8 252 0.15% 99 1.67% /plesk-stat/webstat/usage_202307.html
9 112 0.07% 58 0.98% /MediaServer/ryzj6xI0t0QGRJJGdHWr2B/161_0_2022_11_0_0_0_png_0_0/گروه-کابل-حرارتی-Ø
10 755 0.44% 57 0.96% /fa/SWResource/v1/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qjR8MbrIqn9BSqfqqn9

Top 30 of 4576 Total Sites
# Hits Files KBytes Visits Hostname
1 21410 12.47% 21410 16.74% 2921745 20.87% 2 0.03% 206.189.230.201
2 18043 10.51% 18043 14.11% 2360481 16.86% 1 0.01% 79.141.173.194
3 13887 8.09% 13880 10.85% 1893649 13.53% 3 0.04% redundant-plantation.ptr.network
4 11792 6.87% 11792 9.22% 1490639 10.65% 4 0.06% v2713701.hosted-by-vdsina.ru
5 2684 1.56% 2684 2.10% 366269 2.62% 2 0.03% 5.142.220.154
6 2464 1.43% 2462 1.92% 643645 4.60% 17 0.25% tri3.ru
7 2349 1.37% 1621 1.27% 223208 1.59% 2 0.03% host-109-107-186-56.hosted-by-vdsina.com
8 2060 1.20% 2031 1.59% 103307 0.74% 3 0.04% 46.245.39.65
9 1970 1.15% 1334 1.04% 183127 1.31% 3 0.04% host-91-84-99-54.hosted-by-vdsina.com
10 1797 1.05% 1254 0.98% 172057 1.23% 2 0.03% 94.141.124.186
11 1747 1.02% 1662 1.30% 45100 0.32% 9 0.13% 216.73.216.63
12 1743 1.01% 0 0.00% 28636 0.20% 15 0.22% 4.194.133.126
13 1737 1.01% 1717 1.34% 210949 1.51% 2 0.03% 80.210.59.169
14 1656 0.96% 9 0.01% 78892 0.56% 1 0.01% 185.177.72.49
15 1599 0.93% 383 0.30% 96635 0.69% 2 0.03% 188.143.244.132
16 1568 0.91% 0 0.00% 26454 0.19% 11 0.16% 4.197.176.207
17 1322 0.77% 1312 1.03% 8252 0.06% 1 0.01% 185.96.241.142
18 1319 0.77% 0 0.00% 19498 0.14% 2 0.03% 52.178.176.146
19 1263 0.74% 0 0.00% 19140 0.14% 2 0.03% 172.190.142.176
20 1146 0.67% 0 0.00% 19335 0.14% 1 0.01% 51.120.69.143
21 1074 0.63% 980 0.77% 49963 0.36% 64 0.96% crawl-66-249-73-101.googlebot.com
22 1024 0.60% 1016 0.79% 101318 0.72% 6 0.09% 217.218.204.130
23 963 0.56% 0 0.00% 16386 0.12% 2 0.03% 40.113.19.56
24 951 0.55% 0 0.00% 15790 0.11% 10 0.15% 4.230.44.177
25 886 0.52% 0 0.00% 14267 0.10% 10 0.15% 20.42.220.101
26 861 0.50% 0 0.00% 14511 0.10% 7 0.10% 74.176.59.137
27 858 0.50% 0 0.00% 14138 0.10% 7 0.10% 4.213.160.187
28 806 0.47% 0 0.00% 13314 0.10% 8 0.12% 74.176.56.30
29 803 0.47% 797 0.62% 51965 0.37% 2 0.03% 85.185.41.109
30 770 0.45% 172 0.13% 45628 0.33% 1 0.01% 188.143.244.140

Top 10 of 4576 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21410 12.47% 21410 16.74% 2921745 20.87% 2 0.03% 206.189.230.201
2 18043 10.51% 18043 14.11% 2360481 16.86% 1 0.01% 79.141.173.194
3 13887 8.09% 13880 10.85% 1893649 13.53% 3 0.04% redundant-plantation.ptr.network
4 11792 6.87% 11792 9.22% 1490639 10.65% 4 0.06% v2713701.hosted-by-vdsina.ru
5 2464 1.43% 2462 1.92% 643645 4.60% 17 0.25% tri3.ru
6 2684 1.56% 2684 2.10% 366269 2.62% 2 0.03% 5.142.220.154
7 2349 1.37% 1621 1.27% 223208 1.59% 2 0.03% host-109-107-186-56.hosted-by-vdsina.com
8 1737 1.01% 1717 1.34% 210949 1.51% 2 0.03% 80.210.59.169
9 1970 1.15% 1334 1.04% 183127 1.31% 3 0.04% host-91-84-99-54.hosted-by-vdsina.com
10 1797 1.05% 1254 0.98% 172057 1.23% 2 0.03% 94.141.124.186

Top 30 of 1867 Total Referrers
# Hits Referrer
1 34953 20.35% - (Direct Request)
2 13877 8.08% https://www.safaritheglobe.com
3 12051 7.02% https://www.abanir.com/
4 11792 6.87% https://vykup-auto-prm.ru/
5 5925 3.45% https://www.nudity-club.co.uk
6 3968 2.31% https://www.abanir.com/fa/SWResource/v1/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qjR8MbrIqn9BSqfqqn9rFOFqGr9pKeioizh1Zhw1ZZ2U7fX7j5RipBpYY4b8Ir9zFoIufAYn/0922b5u8CK0uhs3flu0000.css
7 3569 2.08% https://dog-house-slot.pl
8 3550 2.07% https://sexoglasnik.com.hr
9 3379 1.97% https://privat-no1.cz
10 3370 1.96% https://sex-oglasi.com.hr
11 3110 1.81% https://seo-creative.ru/
12 2464 1.43% https://bit.ly/CREAMPIESEXCAM
13 2317 1.35% https://www.google.com/
14 2203 1.28% https://misterdick.ru/
15 1975 1.15% https://www.google.co.uk/
16 1961 1.14% https://www.google.fr/
17 1950 1.14% https://www.yahoo.com/
18 1922 1.12% https://www.bing.com/
19 1896 1.10% https://www.google.de/
20 1833 1.07% https://duckduckgo.com/
21 1823 1.06% https://happyxcraft.com/
22 1414 0.82% https://www.abanir.com/fa/product/view/12/heat-trace
23 1164 0.68% https://www.abanir.com/fa/product/view/5/heattrace
24 1064 0.62% https://www.abanir.com/fa/product/list/subjectid/118
25 1013 0.59% https://www.abanir.com/fa/product/list/subjectid/114
26 939 0.55% https://www.abanir.com/fa/product/view/6/کابل-حرارتی
27 922 0.54% https://www.abanir.com/fa/products/heatingmat
28 844 0.49% https://www.abanir.com/fa/products/accessories
29 638 0.37% https://www.abanir.com/fa/products-heat-trace
30 636 0.37% https://www.abanir.com/fa/products/constantwattagecable

Top 20 of 245 Total Search Strings
# Hits Search String
1 17 6.18% bitcryptomarket.com
2 8 2.91% bullminers.eu
3 4 1.45% anonymousgunshop.com
4 3 1.09% https://bullminers.eu
5 2 0.73% buy ketamine powder online
6 2 0.73% padel5000
7 1 0.36% modern home
8 1 0.36% pengeluaran paito warna sydney<
9 1 0.36% order buphedrone online near me
10 1 0.36% how to order jwh-018 online
11 1 0.36% buy mephedrone (4-mmc) online
12 1 0.36% how to order mephedrone (4-mmc) onlin
13 1 0.36% purchase mephedrone (4-mmc) online
14 1 0.36% how to order mephedrone (4-mmc) onlin
15 1 0.36% order caluanie muelear oxidize near m
16 1 0.36% buy research chemicals online
17 1 0.36% how to order jwh-018 online
18 1 0.36% buy research chemicals online
19 1 0.36% buy caluanie muelear oxidize online i
20 1 0.36% buy research chemicals online

Top 15 of 958 Total User Agents
# Hits User Agent
1 13887 8.09% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)
2 10489 6.11% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/143.0.0.0+Safari/537.36
3 8934 5.20% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36+Avast/131.0.0.0
4 8921 5.19% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36+CCleaner/130.0.0.0
5 8793 5.12% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36
6 8699 5.06% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/129.0.0.0+Safari/537.36
7 8573 4.99% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36
8 7876 4.59% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/143.0.0.0+Mobile+Safari/537.36
9 2643 1.54% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/109.0.0.0+Safari/537.36
10 2464 1.43% Mozilla/5.0+(Connect;+X)+Firefox/7.X
11 2369 1.38% Mozilla/5.0+X11;+Ubuntu;+Linux+x86_64;+rv:126.0+Gecko/20100101+Firefox/126.0
12 2085 1.21% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:147.0)+Gecko/20100101+Firefox/147.0
13 2007 1.17% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+ClaudeBot/1.0;++claudebot@anthropic.com)
14 1656 0.96% curl/8.7.1
15 1364 0.79% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+18_7+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/26.1+Mobile/15E148+Safari/604.1

Usage by Country for January 2026

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 137264 79.92% 99038 77.43% 10580583 75.58% Unresolved/Unknown
2 14675 8.54% 14330 11.20% 2140210 15.29% Russian Federation
3 14223 8.28% 10281 8.04% 936197 6.69% US Commercial
4 3329 1.94% 2808 2.20% 242891 1.74% Network
5 386 0.22% 384 0.30% 32526 0.23% Iran
6 381 0.22% 116 0.09% 3924 0.03% Thailand
7 360 0.21% 289 0.23% 13018 0.09% Germany
8 243 0.14% 86 0.07% 6002 0.04% Non-Profit Organization
9 155 0.09% 149 0.12% 22241 0.16% China
10 119 0.07% 109 0.09% 2204 0.02% Viet Nam
11 109 0.06% 101 0.08% 3861 0.03% Armenia
12 99 0.06% 5 0.00% 498 0.00% British Indian Ocean Territory
13 81 0.05% 61 0.05% 1899 0.01% Turkey
14 59 0.03% 17 0.01% 796 0.01% Poland
15 38 0.02% 38 0.03% 1065 0.01% Australia
16 28 0.02% 15 0.01% 458 0.00% Canada
17 23 0.01% 15 0.01% 383 0.00% Malaysia
18 22 0.01% 0 0.00% 37 0.00% Singapore
19 21 0.01% 5 0.00% 1575 0.01% United States
20 19 0.01% 13 0.01% 718 0.01% Czech Republic
21 17 0.01% 13 0.01% 201 0.00% Ukraine
22 16 0.01% 8 0.01% 192 0.00% India
23 15 0.01% 6 0.00% 734 0.01% Brazil
24 15 0.01% 7 0.01% 92 0.00% Indonesia
25 10 0.01% 0 0.00% 83 0.00% Old style Arpanet (arpa)
26 6 0.00% 2 0.00% 530 0.00% Japan
27 5 0.00% 0 0.00% 8 0.00% Colombia
28 4 0.00% 0 0.00% 7 0.00% Hong Kong
29 4 0.00% 0 0.00% 7 0.00% Zimbabwe
30 3 0.00% 3 0.00% 56 0.00% Cambodia


Generated by Webalizer Version 2.01